See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Walmer Carr | Wigginton | 13 | £206,342 | £265,000 |
Walmgate | York | 26 | £214,631 | £525,000 |
Walney Road | York | 17 | £201,647 | £250,000 |
Walnut Close | Haxby | 4 | £210,500 | £214,000 |
Walnut Close | Heslington | 1 | £490,000 | £490,000 |
Walpole Street | York | 13 | £135,227 | £152,000 |
Waltham Close | Strensall | 4 | £340,502 | £351,007 |
Walton Close | Huby | 5 | £130,000 | £155,000 |
Walton Place | York | 11 | £125,650 | £149,950 |
Walworth Street North | York | 2 | £108,500 | £115,000 |
Wandhill | Haxby | 3 | £215,998 | £239,995 |
Wansbeck | York | 2 | £222,750 | £280,000 |
Wapping Lane | Great Edstone | 4 | £196,238 | £280,000 |
Warehill Lane | Tollerton | 1 | £485,000 | £485,000 |
Warehills Lane | Tollerton | 1 | £300,000 | £300,000 |
Warren Farm Cottages | Waplington | 1 | £247,500 | £247,500 |
Warthill Crossing | Warthill | 1 | £310,000 | £310,000 |
Warwick Close | Sheriff Hutton | 1 | £200,000 | £200,000 |
Warwick Street | York | 5 | £147,700 | £168,000 |
Wasdale Close | York | 4 | £160,313 | £190,000 |
Waste Lane | Low Mills | 1 | £285,000 | £285,000 |
Water End | York | 9 | £306,889 | £550,000 |
Water End | Holme-on-spalding-moor | 6 | £232,408 | £282,500 |
Water Lane | York | 34 | £128,653 | £199,950 |
Water Lane | Dunnington | 12 | £216,208 | £414,500 |
Water Lane | Huttons Ambo | 4 | £226,125 | £299,500 |
Waterdale Park | York | 17 | £184,576 | £280,000 |
Waterings | Wigginton | 2 | £178,500 | £189,000 |
Waterman Court | York | 8 | £135,375 | £146,000 |
Waterside Gardens | York | 25 | £191,907 | £250,000 |
Waterside | Boroughbridge | 48 | £209,171 | £352,500 |
Watson Street | York | 6 | £164,000 | £233,000 |
Watson Terrace | York | 2 | £277,500 | £325,000 |
Wattlers Close | Copmanthorpe | 4 | £211,500 | £260,000 |
Waveney Grove | York | 7 | £122,636 | £140,000 |
Waverley Street | York | 13 | £173,792 | £235,000 |
Waydale Close | Kirkbymoorside | 4 | £246,237 | £275,000 |
Waynefleet Grove | York | 1 | £229,950 | £229,950 |
Weavers Close | Copmanthorpe | 3 | £215,667 | £280,000 |
Weavers Park | Copmanthorpe | 10 | £269,150 | £290,000 |
Weddall Close | York | 8 | £188,675 | £240,000 |
Weighbridge Close | Kirkbymoorside | 12 | £185,243 | £250,000 |
Well House Close | Long Marston | 5 | £462,400 | £500,000 |
Welland Rise | York | 2 | £171,500 | £178,000 |
Wellesley Close | York | 11 | £206,682 | £245,000 |
Wellington Close | Pocklington | 3 | £201,000 | £250,000 |
Wellington Street | York | 28 | £144,211 | £190,000 |
Welton Avenue | York | 4 | £167,813 | £218,000 |
Welwyn Drive | York | 2 | £194,498 | £214,995 |
Wenham Road | York | 10 | £89,725 | £161,250 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4,897 | £153,264 |
Terraced | 9,502 | £182,630 |
Semi-detached | 9,473 | £185,748 |
Detached | 5,908 | £285,142 |
All | 29,780 | £199,130 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry