See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Lorne Street | York | 3 | £199,983 | £215,000 |
Lorraine Avenue | Elvington | 9 | £220,397 | £277,500 |
Lovell Street | York | 5 | £149,500 | £157,500 |
Low Catton Road | Stamford Bridge | 25 | £203,840 | £540,000 |
Low Crankley | Easingwold | 2 | £556,250 | £875,000 |
Low Farm Road | Bolton Percy | 1 | £180,000 | £180,000 |
Low Green | Copmanthorpe | 6 | £405,500 | £550,000 |
Low Hutton Park | Huttons Ambo | 1 | £239,000 | £239,000 |
Low Hutton | Huttons Ambo | 10 | £370,505 | £751,000 |
Low Medstone Drive | Easingwold | 20 | £266,385 | £374,999 |
Low Mill Close | York | 2 | £292,500 | £295,000 |
Low Moor Avenue | York | 11 | £170,668 | £199,950 |
Low Petergate | York | 21 | £258,781 | £455,000 |
Low Poppleton Lane | York | 4 | £229,375 | £280,000 |
Low Road | Boroughbridge | 1 | £685,000 | £685,000 |
Low Street | Husthwaite | 6 | £393,175 | £750,000 |
Low Street | Lastingham | 14 | £368,536 | £645,000 |
Low Street | Nunnington | 1 | £165,000 | £165,000 |
Low Street | Sancton | 9 | £182,494 | £367,500 |
Low Street | Thornton Le Clay | 11 | £378,177 | £665,500 |
Low Well Park | Wheldrake | 1 | £202,000 | £202,000 |
Lowcroft | Strensall | 4 | £186,613 | £244,950 |
Lower Darnborough Street | York | 14 | £169,854 | £195,000 |
Lower Ebor Street | York | 30 | £150,907 | £205,000 |
Lower Priory Street | York | 2 | £203,500 | £235,000 |
Loweswater Road | York | 2 | £189,975 | £197,950 |
Lowfield Drive | Haxby | 15 | £173,393 | £199,950 |
Lowfield Lane | Knapton | 1 | £270,000 | £270,000 |
Lowfields Drive | York | 23 | £128,713 | £160,000 |
Lowick | York | 26 | £134,813 | £200,000 |
Lown Hill | York | 4 | £145,500 | £167,500 |
Lowther Court | York | 5 | £139,300 | £150,000 |
Lowther Mews | York | 1 | £193,000 | £193,000 |
Lowther Street | York | 34 | £148,700 | £239,950 |
Lowther Terrace | York | 6 | £102,233 | £120,000 |
Loxley Close | York | 10 | £162,385 | £195,000 |
Lucas Avenue | York | 26 | £131,500 | £151,000 |
Lucas Grove North | Tockwith | 2 | £191,000 | £202,000 |
Lucas Grove South | Tockwith | 4 | £231,863 | £249,950 |
Lucas Road | Tockwith | 7 | £292,214 | £365,000 |
Lucerne Close | Riccall | 1 | £150,000 | £150,000 |
Lucombe Way | New Earswick | 19 | £197,315 | £265,250 |
Lumley Road | York | 8 | £200,184 | £316,500 |
Lund Close | Wigginton | 4 | £265,625 | £317,500 |
Lunds Court | York | 2 | £132,250 | £137,000 |
Lundy Close | York | 10 | £184,750 | £280,000 |
Lycett Road | York | 18 | £251,675 | £305,000 |
Lydham Court | York | 13 | £101,877 | £130,000 |
Lyndale Avenue | York | 13 | £177,031 | £223,000 |
Lynden Way | York | 8 | £180,244 | £240,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4,897 | £153,264 |
Terraced | 9,502 | £182,630 |
Semi-detached | 9,473 | £185,748 |
Detached | 5,908 | £285,142 |
All | 29,780 | £199,130 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry