See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Foss Islands Road | York | 4 | £190,500 | £220,000 |
Foss View | York | 8 | £356,875 | £490,000 |
Foss Walk | Nether Poppleton | 12 | £178,049 | £199,000 |
Fossbeck Close | Wilberfoss | 2 | £253,725 | £260,000 |
Fossgate | York | 8 | £167,000 | £275,000 |
Fossland View | Strensall | 3 | £168,833 | £169,000 |
Fossway | York | 31 | £113,045 | £145,500 |
Fossway | Stamford Bridge | 7 | £178,786 | £236,000 |
Foston Grove | York | 1 | £80,000 | £80,000 |
Fothergill Way | Boroughbridge | 3 | £284,167 | £292,500 |
Fountain Court Mews | Boroughbridge | 1 | £165,000 | £165,000 |
Fountains Close | Riccall | 3 | £293,667 | £305,000 |
Fountayne Street | York | 25 | £202,546 | £249,950 |
Fourth Avenue | York | 21 | £140,474 | £175,000 |
Fox Covert | York | 7 | £152,600 | £165,000 |
Fox Garth | Brafferton | 5 | £179,500 | £240,000 |
Fox Garth | Nether Poppleton | 6 | £552,417 | £750,000 |
Fox Glade | Stamford Bridge | 5 | £284,500 | £310,000 |
Foxcroft | Haxby | 5 | £272,400 | £300,000 |
Foxthorn Paddock | York | 5 | £217,400 | £245,000 |
Foxton | York | 11 | £158,723 | £202,500 |
Foxwood Lane | York | 57 | £135,995 | £232,500 |
Frances Street | York | 42 | £160,775 | £189,950 |
Franks Lane | Whixley | 1 | £495,000 | £495,000 |
Frazer Court | York | 3 | £269,667 | £289,000 |
Friars Hill | Sinnington | 5 | £256,700 | £400,000 |
Friars Terrace | York | 3 | £496,667 | £500,000 |
Friars Walk | York | 8 | £142,125 | £155,000 |
Front Street | Acomb | 88 | £115,101 | £360,000 |
Front Street | Boroughbridge | 5 | £352,300 | £830,000 |
Front Street | Lastingham | 4 | £305,000 | £435,000 |
Front Street | Naburn | 14 | £245,057 | £450,000 |
Fryton | Slingsby | 3 | £627,500 | £1,300,000 |
Fulford Chase | York | 23 | £258,667 | £349,500 |
Fulford Cross | York | 8 | £211,869 | £300,000 |
Fulford Mews | Fulford | 4 | £198,000 | £245,000 |
Fulford Park | Fulford | 5 | £451,000 | £800,000 |
Fulford Road | York | 37 | £305,949 | £637,500 |
Fulfordgate | York | 5 | £216,800 | £310,000 |
Furlong Road | Stamford Bridge | 11 | £212,632 | £294,000 |
Furness Drive | York | 7 | £150,214 | £161,500 |
Furnwood | Haxby | 4 | £302,375 | £390,000 |
Fylingdale Avenue | York | 22 | £217,973 | £340,000 |
Gable Park | Rufforth | 4 | £221,398 | £297,000 |
Gainsborough Close | Strensall | 3 | £335,000 | £395,000 |
Gale Garth | Alne | 8 | £241,813 | £267,500 |
Gale Gate | North Newbald | 5 | £179,800 | £212,000 |
Gale Lane | York | 91 | £145,150 | £385,000 |
Gale Road | Alne | 11 | £241,891 | £420,000 |
Galegate Mews | North Newbald | 6 | £133,583 | £156,500 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4,897 | £153,264 |
Terraced | 9,502 | £182,630 |
Semi-detached | 9,473 | £185,748 |
Detached | 5,908 | £285,142 |
All | 29,780 | £199,130 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry