See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Belvoir Avenue | Elvington | 10 | £196,345 | £370,000 |
Benjy Lane | Wheldrake | 3 | £291,667 | £330,000 |
Beresford Terrace | York | 6 | £178,083 | £194,000 |
Berkeley House | York | 4 | £127,675 | £134,950 |
Berkeley Terrace | York | 11 | £158,136 | £181,000 |
Bernard Lane | Green Hammerton | 4 | £410,375 | £625,000 |
Betterton Court | Pocklington | 29 | £80,362 | £112,500 |
Beverley Gardens | York | 5 | £159,100 | £170,000 |
Beverley Lane | Sancton | 1 | £250,000 | £250,000 |
Beverley Road | Market Weighton | 24 | £224,745 | £825,000 |
Beverley Road | North Newbald | 6 | £193,666 | £342,000 |
Bewlay Street | York | 10 | £298,990 | £370,000 |
Bilsdale Close | York | 7 | £185,564 | £197,000 |
Bintley Drive | Pocklington | 35 | £218,795 | £414,995 |
Birch Close | Huntington | 80 | £120,279 | £160,000 |
Birch Copse | York | 6 | £115,758 | £125,000 |
Birch Lane | Haxby | 6 | £183,233 | £199,950 |
Birch Park | York | 14 | £147,079 | £200,000 |
Birch Tree Court | Haxby | 1 | £165,000 | £165,000 |
Birchwood Gardens | Brafferton | 2 | £391,250 | £475,000 |
Birdforth Way | Ampleforth | 9 | £182,000 | £290,000 |
Birkdale Grove | York | 1 | £235,000 | £235,000 |
Birker Lane | Wilberfoss | 2 | £332,500 | £355,000 |
Birstwith Drive | York | 4 | £119,738 | £123,500 |
Bishopfields Cloisters | York | 10 | £138,140 | £160,000 |
Bishopfields Drive | York | 50 | £203,972 | £389,950 |
Bishopgate Street | York | 9 | £261,772 | £390,000 |
Bishophill Junior | York | 4 | £245,500 | £315,000 |
Bishophill Senior | York | 10 | £238,077 | £620,000 |
Bishops Court | York | 9 | £233,333 | £292,500 |
Bishops Way | York | 2 | £157,092 | £158,000 |
Bishopthorpe Road | York | 157 | £253,073 | £575,000 |
Bismarck Street | York | 32 | £116,015 | £155,000 |
Black Dikes Lane | Upper Poppleton | 2 | £168,050 | £189,950 |
Black Dykes Lane | Upper Poppleton | 11 | £296,359 | £400,000 |
Black Horse Lane | York | 71 | £159,417 | £400,000 |
Blacklee Close | Strensall | 7 | £162,786 | £175,000 |
Blacksmith Court | Easingwold | 10 | £211,497 | £249,995 |
Blackthorn Drive | York | 4 | £155,375 | £174,000 |
Blackwoods | Easingwold | 1 | £300,000 | £300,000 |
Blake Court | Wheldrake | 7 | £240,357 | £370,000 |
Blake Street | York | 12 | £388,103 | £665,000 |
Blakeley Grove | York | 7 | £173,929 | £237,500 |
Blakeney Place | York | 11 | £162,673 | £200,000 |
Blakes Court | Wilberfoss | 3 | £117,317 | £132,000 |
Blatchford Court | York | 29 | £151,334 | £179,950 |
Blatchford Mews | York | 9 | £144,999 | £172,000 |
Blenheim Court | York | 5 | £185,900 | £225,000 |
Blossom Street | York | 3 | £261,667 | £435,000 |
Blue Bridge Lane | York | 3 | £220,000 | £267,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4,897 | £153,264 |
Terraced | 9,502 | £182,630 |
Semi-detached | 9,473 | £185,748 |
Detached | 5,908 | £285,142 |
All | 29,780 | £199,130 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry