See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
East View | Boroughbridge | 2 | £123,500 | £177,000 |
East View | Husthwaite | 2 | £151,475 | £159,950 |
East View | Nawton | 4 | £190,500 | £230,000 |
Eastbourne Grove | York | 2 | £206,000 | £212,000 |
Eastern Terrace | York | 3 | £153,833 | £222,500 |
Easterside | Helmsley | 1 | £1,167,138 | £1,167,138 |
Eastfield Avenue | Haxby | 49 | £234,403 | £324,000 |
Eastfield Court | York | 10 | £165,150 | £225,000 |
Eastfield Crescent | York | 33 | £197,529 | £282,000 |
Eastfield Lane | Dunnington | 12 | £240,000 | £323,000 |
Eastfield Road | Market Weighton | 2 | £121,475 | £124,950 |
Eastgate | Boroughbridge | 2 | £153,750 | £162,500 |
Eastgate | Helmsley | 2 | £197,875 | £239,750 |
Eastgate | North Newbald | 19 | £279,605 | £490,000 |
Eastholme Drive | York | 26 | £177,419 | £280,000 |
Easthorpe Drive | Nether Poppleton | 4 | £296,500 | £360,000 |
Easthorpe Wold | Market Weighton | 1 | £325,000 | £325,000 |
Eastlands Avenue | York | 4 | £153,625 | £178,500 |
Eastward Avenue | York | 11 | £243,764 | £325,000 |
Eastway Close | Kirkbymoorside | 2 | £173,250 | £176,500 |
Eastway | York | 5 | £160,500 | £185,000 |
Eastwold | North Newbald | 10 | £170,125 | £230,000 |
Eaton Court | York | 19 | £107,267 | £132,950 |
Ebor Close | Upper Poppleton | 1 | £446,500 | £446,500 |
Ebor Street | York | 5 | £151,245 | £187,500 |
Ebor View | Green Hammerton | 4 | £360,625 | £415,000 |
Ebor View | Market Weighton | 6 | £148,116 | £155,750 |
Ebor Way | Nether Poppleton | 2 | £247,500 | £315,000 |
Ebor Way | Upper Poppleton | 4 | £321,988 | £408,000 |
Eboracum Way | York | 145 | £150,416 | £250,200 |
Ebsay Drive | York | 18 | £174,486 | £210,000 |
Eccles Close | York | 18 | £177,009 | £230,000 |
Eden Close | York | 17 | £203,468 | £285,000 |
Edgware Road | York | 11 | £202,846 | £236,750 |
Edwins Garth | Goodmanham | 3 | £128,500 | £142,500 |
Egremont Close | Stamford Bridge | 5 | £224,599 | £305,000 |
Eighth Avenue | York | 5 | £127,000 | £167,000 |
Elder Grove | Haxby | 11 | £228,659 | £290,000 |
Eldon Street | York | 10 | £217,190 | £275,000 |
Eldon Terrace | York | 6 | £157,775 | £187,200 |
Eldwick Close | York | 7 | £170,286 | £225,000 |
Elgar Close | York | 5 | £154,390 | £161,000 |
Eliot Court | Fulford | 12 | £147,125 | £171,000 |
Elliot Way | Market Weighton | 4 | £229,875 | £245,000 |
Ellwood Court | York | 5 | £142,040 | £153,000 |
Elm End | Haxby | 3 | £184,500 | £195,000 |
Elm Grove | York | 4 | £154,125 | £183,000 |
Elm Tree Avenue | Upper Poppleton | 13 | £211,490 | £285,000 |
Elm Tree Cottages | Everingham | 3 | £273,317 | £295,000 |
Elm Tree Mews | New Earswick | 2 | £168,000 | £206,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 300 | £135,331 |
Terraced | 1,313 | £193,551 |
Semi-detached | 1,719 | £208,305 |
Detached | 3,372 | £359,055 |
All | 6,704 | £277,975 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry