See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Haxby | 1 | £380,000 | £380,000 |
(Unnamed Street) | Helmsley | 1 | £263,110 | £263,110 |
(Unnamed Street) | Helperby | 2 | £715,000 | £750,000 |
(Unnamed Street) | Heslington | 7 | £440,700 | £700,000 |
(Unnamed Street) | Hessay | 1 | £325,000 | £325,000 |
(Unnamed Street) | High Catton | 8 | £243,738 | £377,500 |
(Unnamed Street) | High Kilburn | 2 | £365,000 | £600,000 |
(Unnamed Street) | Hotham | 3 | £1,110,333 | £2,500,000 |
(Unnamed Street) | Hovingham | 10 | £510,300 | £745,000 |
(Unnamed Street) | Howsham | 3 | £441,667 | £735,000 |
(Unnamed Street) | Husthwaite | 14 | £387,425 | £800,000 |
(Unnamed Street) | Hutton-le-hole | 21 | £354,772 | £590,000 |
(Unnamed Street) | Huttons Ambo | 4 | £453,750 | £640,000 |
(Unnamed Street) | Kelfield | 2 | £272,500 | £320,000 |
(Unnamed Street) | Kexby | 6 | £485,750 | £869,000 |
(Unnamed Street) | Kilburn | 22 | £336,621 | £720,000 |
(Unnamed Street) | Kilnwick Percy | 4 | £235,500 | £367,000 |
(Unnamed Street) | Kirk Hammerton | 7 | £418,214 | £690,000 |
(Unnamed Street) | Kirkbymoorside | 5 | £316,000 | £430,000 |
(Unnamed Street) | Laytham | 3 | £672,500 | £1,125,000 |
(Unnamed Street) | Lilling | 6 | £297,583 | £357,500 |
(Unnamed Street) | Linton On Ouse | 1 | £442,000 | £442,000 |
(Unnamed Street) | Long Marston | 1 | £280,000 | £280,000 |
(Unnamed Street) | Low Catton | 11 | £361,238 | £550,000 |
(Unnamed Street) | Low Mills | 8 | £353,091 | £425,000 |
(Unnamed Street) | Lower Dunsforth | 9 | £545,528 | £900,000 |
(Unnamed Street) | Marton Cum Grafton | 25 | £505,466 | £1,100,000 |
(Unnamed Street) | Melbourne | 44 | £288,314 | £930,000 |
(Unnamed Street) | Meltonby | 2 | £217,500 | £260,000 |
(Unnamed Street) | Middlethorpe | 2 | £535,000 | £550,000 |
(Unnamed Street) | Millington | 8 | £372,500 | £650,000 |
(Unnamed Street) | Minskip | 14 | £346,089 | £680,000 |
(Unnamed Street) | Moor Monkton | 17 | £349,103 | £740,000 |
(Unnamed Street) | Murton | 4 | £289,625 | £452,500 |
(Unnamed Street) | Myton On Swale | 12 | £242,054 | £360,000 |
(Unnamed Street) | Naburn | 6 | £323,333 | £650,000 |
(Unnamed Street) | Newton On Ouse | 16 | £253,750 | £800,000 |
(Unnamed Street) | North Cliffe | 4 | £693,750 | £1,650,000 |
(Unnamed Street) | North Newbald | 5 | £423,700 | £1,225,000 |
(Unnamed Street) | Norton Le Clay | 6 | £244,700 | £357,500 |
(Unnamed Street) | Nun Monkton | 2 | £277,750 | £300,000 |
(Unnamed Street) | Nunburnholme | 7 | £313,286 | £370,000 |
(Unnamed Street) | Old Byland | 2 | £271,000 | £395,000 |
(Unnamed Street) | Oldstead | 1 | £245,000 | £245,000 |
(Unnamed Street) | Oswaldkirk | 10 | £414,150 | £1,250,000 |
(Unnamed Street) | Oulston | 8 | £495,625 | £760,000 |
(Unnamed Street) | Overton | 4 | £520,000 | £690,000 |
(Unnamed Street) | Pilmoor | 2 | £472,500 | £715,000 |
(Unnamed Street) | Pockley | 4 | £601,250 | £810,000 |
(Unnamed Street) | Raskelf | 15 | £519,197 | £1,546,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4,897 | £153,264 |
Terraced | 9,502 | £182,630 |
Semi-detached | 9,473 | £185,748 |
Detached | 5,908 | £285,142 |
All | 29,780 | £199,130 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry