See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Town Street | Nunburnholme | 1 | £333,000 | £333,000 |
Town Street | Shiptonthorpe | 20 | £247,242 | £399,950 |
Townend Court | Great Ouseburn | 1 | £325,000 | £325,000 |
Townend Road | North Newbald | 6 | £135,667 | £165,000 |
Townend Street | York | 10 | £106,410 | £169,950 |
Townside Close | North Newbald | 5 | £197,200 | £223,000 |
Townside Road | North Newbald | 5 | £271,500 | £330,000 |
Towthorpe Road | Haxby | 18 | £296,153 | £460,000 |
Towthorpe Road | Towthorpe | 2 | £491,125 | £695,000 |
Towton Avenue | York | 5 | £221,999 | £260,000 |
Trafalgar Street | York | 37 | £147,499 | £199,500 |
Tranby Avenue | York | 17 | £205,285 | £240,000 |
Trenchard Road | York | 4 | £365,500 | £387,000 |
Trenfield Court | York | 2 | £134,975 | £135,000 |
Trent Avenue | Huntington | 7 | £257,143 | £285,000 |
Trent Way | York | 4 | £168,250 | £185,000 |
Trentholme Drive | York | 15 | £317,260 | £555,000 |
Trevor Grove | York | 4 | £155,874 | £175,500 |
Trinity Court | York | 8 | £158,188 | £181,000 |
Trinity Lane | York | 7 | £131,279 | £159,000 |
Troon Close | York | 2 | £140,250 | £147,500 |
Troutbeck | York | 16 | £138,931 | £160,000 |
Troutsdale Avenue | York | 8 | £208,813 | £245,000 |
Tudor Road | York | 28 | £121,368 | £142,500 |
Tudor Way | Strensall | 2 | £217,500 | £225,000 |
Tuke Avenue | York | 17 | £115,548 | £165,000 |
Turnberry Drive | York | 18 | £166,183 | £227,000 |
Turnbull Drive | Pocklington | 2 | £235,000 | £235,000 |
Turner Close | Market Weighton | 9 | £168,161 | £235,000 |
Turners Croft | Heslington | 6 | £192,500 | £240,000 |
Turnmire Road | York | 3 | £133,075 | £139,225 |
Turpin Court | York | 3 | £134,317 | £139,950 |
Turton House | Pocklington | 9 | £54,500 | £65,000 |
Twin Pike Way | Wigginton | 8 | £172,481 | £190,000 |
Tyburn Court | York | 2 | £260,000 | £270,000 |
Tyn Garth | Acaster Malbis | 3 | £388,333 | £425,000 |
Tyneham Way | Strensall | 1 | £218,500 | £218,500 |
Ullswater | York | 18 | £158,682 | £206,000 |
Undercroft | Dunnington | 5 | £210,400 | £282,000 |
Union Street | Pocklington | 25 | £125,602 | £320,000 |
Union Terrace | York | 7 | £370,714 | £405,000 |
Upper Hanover Street | York | 4 | £131,999 | £145,000 |
Upper Newborough Street | York | 31 | £124,836 | £162,500 |
Upper Price Street | York | 13 | £260,958 | £340,000 |
Upper St Pauls Terrace | York | 13 | £154,112 | £195,000 |
Uppercroft | Haxby | 6 | £167,833 | £175,000 |
Uppleby | Easingwold | 22 | £341,564 | £800,000 |
Usher Lane | Haxby | 26 | £209,690 | £457,500 |
Usher Park Road | Haxby | 9 | £324,111 | £405,000 |
Vale Cottages | Stillington | 2 | £168,350 | £176,700 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 319 | £121,084 |
Terraced | 1,050 | £143,297 |
Semi-detached | 1,711 | £158,608 |
Detached | 2,490 | £264,248 |
All | 5,570 | £200,798 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry