See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Givendale Grove | York | 4 | £171,988 | £200,000 |
Gladstone Street | York | 27 | £206,240 | £339,995 |
Gladstone Street | Acomb | 60 | £125,070 | £145,000 |
Glaisby Court | York | 6 | £121,422 | £131,529 |
Glaisdale | York | 2 | £258,000 | £271,000 |
Glebe Avenue | York | 1 | £215,000 | £215,000 |
Glebe Avenue | Full Sutton | 10 | £142,650 | £177,000 |
Glebe Close | Boroughbridge | 2 | £239,975 | £249,950 |
Glebe Close | Strensall | 2 | £175,975 | £179,950 |
Glebe Way | Haxby | 2 | £160,250 | £162,000 |
Glen Avenue | York | 7 | £175,207 | £212,500 |
Glen Close | Fulford | 1 | £125,000 | £125,000 |
Glen Road | York | 9 | £195,994 | £240,000 |
Glencoe Court | York | 2 | £110,500 | £111,000 |
Glencoe Street | York | 3 | £123,333 | £132,500 |
Glenfield Avenue | Market Weighton | 15 | £143,560 | £230,000 |
Glenridding | York | 10 | £195,900 | £230,000 |
Godwins Way | Stamford Bridge | 34 | £208,213 | £330,000 |
Goodmanham Road | Market Weighton | 4 | £248,000 | £297,000 |
Goodmanham Wold | Market Weighton | 1 | £140,000 | £140,000 |
Goodramgate | York | 3 | £220,667 | £310,000 |
Goodwood Grove | York | 31 | £204,979 | £310,000 |
Gordon Street | York | 15 | £151,867 | £205,000 |
Gormire Avenue | York | 3 | £228,982 | £249,950 |
Gorse Hill | Dunnington | 4 | £284,525 | £318,600 |
Gorse Paddock | York | 8 | £172,063 | £210,000 |
Gouthwaite Close | York | 4 | £225,250 | £240,000 |
Government House Road | York | 2 | £443,750 | £460,000 |
Gower Road | York | 15 | £154,166 | £185,000 |
Gracious Street | Huby | 18 | £239,858 | £515,000 |
Graham Hall Cottages | Nunnington | 2 | £125,000 | £125,000 |
Grampian Close | Huntington | 2 | £172,500 | £175,000 |
Granary Court | York | 4 | £276,875 | £375,000 |
Grange Close | Full Sutton | 5 | £231,090 | £299,950 |
Grange Close | Skelton | 15 | £255,222 | £360,800 |
Grange Cottage | Skirpenbeck | 1 | £125,000 | £125,000 |
Grange Garth | York | 9 | £261,333 | £475,000 |
Grange Garth | Linton On Ouse | 11 | £144,909 | £165,000 |
Grange Lane | York | 11 | £204,591 | £450,000 |
Grange Street | York | 10 | £244,560 | £385,000 |
Grangeland Walk | Barmby Moor | 11 | £216,618 | £377,500 |
Granger Avenue | York | 7 | £209,479 | £250,000 |
Grantham Drive | York | 25 | £216,094 | £280,000 |
Grants Avenue | York | 11 | £221,450 | £355,000 |
Granville Terrace | York | 14 | £134,175 | £159,995 |
Grasmere Drive | York | 13 | £131,254 | £195,000 |
Grasmere Grove | York | 6 | £169,500 | £213,000 |
Grassholme | York | 13 | £210,227 | £265,000 |
Gray Street | York | 7 | £177,450 | £200,000 |
Grayshon Drive | York | 12 | £196,172 | £310,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4,897 | £153,264 |
Terraced | 9,502 | £182,630 |
Semi-detached | 9,473 | £185,748 |
Detached | 5,908 | £285,142 |
All | 29,780 | £199,130 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry