See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Lynwood Avenue | Copmanthorpe | 3 | £260,000 | £332,500 |
Lynwood Close | Strensall | 2 | £177,475 | £185,000 |
Lynwood View | Copmanthorpe | 2 | £287,500 | £375,000 |
Lysander Drive | Market Weighton | 26 | £174,215 | £227,500 |
Macdonald Court | Pocklington | 2 | £225,500 | £250,000 |
Maclagan Road | Bishopthorpe | 9 | £313,556 | £395,000 |
Magnolia Grove | New Earswick | 7 | £65,161 | £84,250 |
Maida Grove | York | 2 | £169,750 | £174,500 |
Main Avenue | York | 20 | £209,473 | £420,000 |
Main Road | Nawton | 6 | £274,992 | £485,000 |
Main Street | Alne | 33 | £382,323 | £895,000 |
Main Street | Ampleforth | 1 | £245,000 | £245,000 |
Main Street | Appleton Roebuck | 39 | £346,103 | £745,000 |
Main Street | Askham Bryan | 20 | £434,050 | £1,200,000 |
Main Street | Askham Richard | 5 | £337,000 | £540,000 |
Main Street | Barmby Moor | 8 | £236,438 | £343,000 |
Main Street | Bielby | 1 | £184,000 | £184,000 |
Main Street | Bilbrough | 18 | £445,222 | £895,000 |
Main Street | Bishop Wilton | 14 | £309,214 | £530,000 |
Main Street | Bishopthorpe | 16 | £302,231 | £675,000 |
Main Street | Bulmer | 1 | £429,000 | £429,000 |
Main Street | Cawton | 3 | £276,000 | £400,000 |
Main Street | Claxton | 1 | £325,000 | £325,000 |
Main Street | Copmanthorpe | 7 | £335,571 | £750,000 |
Main Street | Crambe | 1 | £240,000 | £240,000 |
Main Street | Deighton | 8 | £174,531 | £239,000 |
Main Street | Ellerton | 22 | £293,932 | £496,000 |
Main Street | Elvington | 25 | £294,198 | £495,000 |
Main Street | Escrick | 12 | £315,167 | £435,000 |
Main Street | Fadmoor | 3 | £500,000 | £635,000 |
Main Street | Fangfoss | 1 | £435,000 | £435,000 |
Main Street | Flaxton | 2 | £363,500 | £435,000 |
Main Street | Fulford | 50 | £315,245 | £1,180,000 |
Main Street | Gillamoor | 12 | £301,167 | £581,500 |
Main Street | Gilling East | 3 | £489,667 | £500,000 |
Main Street | Great Edstone | 5 | £409,400 | £595,000 |
Main Street | Great Ouseburn | 27 | £441,741 | £1,365,000 |
Main Street | Harome | 18 | £356,372 | £870,000 |
Main Street | Harton | 1 | £380,000 | £380,000 |
Main Street | Hayton | 3 | £232,500 | £285,000 |
Main Street | Helperby | 18 | £305,722 | £775,000 |
Main Street | Heslington | 10 | £340,830 | £500,000 |
Main Street | Hessay | 13 | £406,504 | £560,000 |
Main Street | High Catton | 3 | £344,083 | £405,000 |
Main Street | Holtby | 5 | £481,410 | £970,000 |
Main Street | Hotham | 20 | £375,123 | £800,000 |
Main Street | Hovingham | 3 | £315,667 | £525,000 |
Main Street | Howsham | 15 | £268,100 | £470,000 |
Main Street | Huby | 12 | £348,583 | £525,000 |
Main Street | Huggate | 8 | £277,188 | £402,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4,897 | £153,264 |
Terraced | 9,502 | £182,630 |
Semi-detached | 9,473 | £185,748 |
Detached | 5,908 | £285,142 |
All | 29,780 | £199,130 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry