See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Derek Vivian Close | Pocklington | 54 | £180,360 | £299,999 |
Derwent Avenue | York | 1 | £125,000 | £125,000 |
Derwent Avenue | Huttons Ambo | 1 | £105,000 | £105,000 |
Derwent Close | East Cottingwith | 1 | £220,000 | £220,000 |
Derwent Close | Stamford Bridge | 1 | £209,000 | £209,000 |
Derwent Court | Escrick | 6 | £154,917 | £190,000 |
Derwent Court | Sutton On Derwent | 2 | £222,500 | £250,000 |
Derwent Drive | Wheldrake | 6 | £217,667 | £280,000 |
Derwent Estate | Dunnington | 4 | £248,500 | £281,000 |
Derwent House Mews | York | 3 | £164,483 | £176,500 |
Derwent Mews | York | 24 | £321,725 | £445,000 |
Derwent Park Close | Sutton On Derwent | 3 | £158,650 | £165,000 |
Derwent Park | Wheldrake | 5 | £347,500 | £500,000 |
Derwent Road | York | 15 | £217,253 | £465,000 |
Derwent Walk | Huntington | 3 | £149,967 | £155,000 |
Derwent Way | York | 14 | £272,495 | £296,995 |
Deveron Way | York | 24 | £166,646 | £235,000 |
Devon Place | York | 1 | £182,500 | £182,500 |
Dewsbury Cottages | York | 2 | £179,500 | £180,000 |
Dewsbury Court | York | 11 | £265,223 | £302,500 |
Dewsbury Terrace | York | 7 | £285,279 | £352,500 |
Diamond Row | Ellerton | 2 | £177,475 | £189,950 |
Diamond Street | York | 26 | £128,786 | £170,000 |
Dickens Close | Huntington | 1 | £77,500 | £77,500 |
Didsbury Close | York | 38 | £157,956 | £265,000 |
Dijon Avenue | York | 31 | £130,976 | £182,500 |
Dike Ray Close | Haxby | 2 | £267,500 | £285,000 |
Dikelands Close | Upper Poppleton | 6 | £329,992 | £379,950 |
Dikelands Lane | Upper Poppleton | 16 | £262,422 | £380,000 |
Distone Court | Deighton | 2 | £277,500 | £280,000 |
Dixon Close | Market Weighton | 23 | £148,778 | £177,000 |
Dixon Lane | York | 8 | £148,931 | £160,000 |
Dixons Yard | York | 47 | £232,690 | £495,000 |
Dodgson Terrace | York | 8 | £163,238 | £187,000 |
Dodsworth Avenue | York | 97 | £106,036 | £199,950 |
Doe Park | York | 5 | £240,200 | £250,000 |
Doherty Walk | York | 6 | £112,500 | £118,000 |
Don Avenue | York | 14 | £152,139 | £186,500 |
Donson Court | Pocklington | 13 | £151,769 | £203,000 |
Doriam Avenue | York | 5 | £166,000 | £225,000 |
Doriam Drive | York | 5 | £144,475 | £181,377 |
Dorrington Close | Pocklington | 28 | £164,112 | £232,000 |
Dot Hill Close | North Newbald | 1 | £163,000 | £163,000 |
Dove Court | Easingwold | 1 | £235,000 | £235,000 |
Dove Street | York | 7 | £188,000 | £215,000 |
Dove Way | Kirkbymoorside | 1 | £35,000 | £35,000 |
Dovecot Close | Wheldrake | 5 | £253,300 | £295,000 |
Dovecote Garth | Elvington | 3 | £410,667 | £455,000 |
Dower Chase | Escrick | 19 | £263,918 | £412,000 |
Dower Park | Escrick | 8 | £420,875 | £530,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 319 | £121,084 |
Terraced | 1,050 | £143,297 |
Semi-detached | 1,711 | £158,608 |
Detached | 2,490 | £264,248 |
All | 5,570 | £200,798 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry