See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Osmington Gardens | Strensall | 6 | £171,158 | £182,000 |
Osprey Close | York | 8 | £253,563 | £365,000 |
Ostlers Close | Copmanthorpe | 14 | £153,996 | £210,000 |
Ostman Road | York | 10 | £135,950 | £162,000 |
Oswaldkirk Bank | Oswaldkirk | 1 | £345,000 | £345,000 |
Otterwood Bank | York | 6 | £180,083 | £200,500 |
Otterwood Lane | York | 20 | £172,898 | £236,000 |
Otterwood Paddock | Stamford Bridge | 5 | £258,700 | £307,000 |
Oulston Road | Easingwold | 3 | £394,667 | £430,000 |
Ouse Lea | York | 22 | £157,318 | £228,500 |
Ouse Moor Lane | Nether Poppleton | 1 | £440,000 | £440,000 |
Ouseacres | York | 4 | £206,350 | £249,950 |
Ouseburn Avenue | York | 30 | £145,788 | £192,500 |
Ousecliffe Gardens | York | 1 | £330,000 | £330,000 |
Ouselea | York | 25 | £147,232 | £230,000 |
Ousethorpe | Pocklington | 1 | £557,500 | £557,500 |
Outgang | Heslington | 1 | £592,500 | £592,500 |
Overdale Close | York | 5 | £170,300 | £184,000 |
Ovington Terrace | York | 7 | £168,071 | £209,000 |
Owlwood Court | Dunnington | 2 | £281,500 | £353,000 |
Owlwood Lane | Dunnington | 11 | £275,814 | £430,000 |
Owston Avenue | York | 9 | £165,661 | £179,950 |
Ox Close | Stamford Bridge | 6 | £184,500 | £269,000 |
Oxcalder Close | Dunnington | 4 | £212,250 | £285,000 |
Oxcarr Lane | Strensall | 6 | £335,714 | £515,000 |
Oxcroft | Kirkbymoorside | 6 | £142,833 | £173,000 |
Oxenby Place | Easingwold | 8 | £202,244 | £240,000 |
Paddock Close | Askham Richard | 1 | £390,000 | £390,000 |
Paddock Close | Copmanthorpe | 3 | £249,833 | £287,500 |
Paddock Close | Huby | 2 | £422,500 | £430,000 |
Paddock Close | Wilberfoss | 6 | £214,825 | £249,950 |
Paddock Court | Holme-on-spalding-moor | 5 | £261,300 | £326,500 |
Paddock Rise | Easingwold | 1 | £440,000 | £440,000 |
Paddock Way | York | 6 | £176,158 | £229,950 |
Page Lane | Wombleton | 5 | £279,200 | £400,000 |
Palmer Street | York | 11 | £299,318 | £415,000 |
Palmes Close | Naburn | 2 | £340,000 | £400,000 |
Panman Lane | Holtby | 5 | £518,030 | £920,150 |
Parade Court | York | 3 | £245,667 | £300,000 |
Paradise Field | Easingwold | 9 | £128,333 | £174,500 |
Park Avenue | New Earswick | 15 | £220,027 | £290,000 |
Park Close | Melbourne | 8 | £319,494 | £350,000 |
Park Close | Skelton | 2 | £271,250 | £295,000 |
Park Crescent | York | 16 | £159,204 | £202,000 |
Park Gate | Strensall | 9 | £262,883 | £425,000 |
Park Grove | York | 24 | £252,038 | £580,000 |
Park Lane | Bishop Wilton | 6 | £401,333 | £725,000 |
Park Lane | Holgate | 15 | £149,597 | £305,000 |
Park Lane | Kirkbymoorside | 2 | £240,000 | £250,000 |
Park Lane | Wilberfoss | 24 | £155,598 | £179,950 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4,897 | £153,264 |
Terraced | 9,502 | £182,630 |
Semi-detached | 9,473 | £185,748 |
Detached | 5,908 | £285,142 |
All | 29,780 | £199,130 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry