See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Broadlands | Wheldrake | 8 | £283,063 | £380,000 |
Broadmanor | Pocklington | 49 | £237,528 | £405,000 |
Broadstone Way | York | 26 | £175,135 | £295,000 |
Broadway West | York | 19 | £245,697 | £401,250 |
Broadway | York | 40 | £181,330 | £270,000 |
Brocket View | Acaster Malbis | 1 | £355,000 | £355,000 |
Brockfield Park Drive | York | 26 | £161,599 | £237,000 |
Brockfield Road | York | 4 | £301,988 | £400,000 |
Bromley Street | York | 15 | £122,693 | £136,000 |
Brompton Road | York | 10 | £167,295 | £197,000 |
Brook Close | Kirkbymoorside | 1 | £130,000 | £130,000 |
Brooklands | York | 4 | £184,125 | £209,000 |
Brookside Close | Barmby Moor | 4 | £197,000 | £225,000 |
Brookside | Hovingham | 1 | £1,350,000 | £1,350,000 |
Broome Close | Huntington | 18 | £179,861 | £230,000 |
Broome Road | Huntington | 2 | £282,500 | £334,000 |
Broome Way | Huntington | 8 | £191,938 | £240,000 |
Brougham Close | York | 5 | £225,390 | £300,000 |
Broughton Way | York | 15 | £218,460 | £320,000 |
Brown Moor Road | Stamford Bridge | 4 | £197,125 | £232,000 |
Browney Croft | York | 9 | £211,889 | £245,000 |
Browning Road | Pocklington | 53 | £150,651 | £247,000 |
Brownlow Street | York | 31 | £160,376 | £250,000 |
Brunel Court | York | 14 | £150,214 | £170,000 |
Brunswick Close | Strensall | 2 | £201,000 | £225,000 |
Brunswick Street | York | 62 | £139,025 | £210,000 |
Buck Inn Yard | Pocklington | 11 | £227,300 | £295,000 |
Buck Precinct | Pocklington | 2 | £83,500 | £87,000 |
Buckden Close | Easingwold | 1 | £200,000 | £200,000 |
Buckingham Court | York | 10 | £206,695 | £245,000 |
Buckingham Street | York | 17 | £161,612 | £237,500 |
Buckingham Terrace | York | 3 | £210,983 | £239,950 |
Bull Lane | York | 4 | £101,500 | £119,000 |
Burdyke Avenue | York | 13 | £115,346 | £140,000 |
Burgate | North Newbald | 8 | £379,488 | £875,000 |
Burgess Walk | York | 4 | £113,125 | £122,000 |
Burlands Lane | Upper Poppleton | 1 | £615,000 | £615,000 |
Burlington Avenue | York | 21 | £117,050 | £152,500 |
Burn Estate | Huntington | 7 | £232,500 | £335,000 |
Burnby Lane | Pocklington | 25 | £229,108 | £420,000 |
Burnholme Avenue | York | 32 | £171,175 | £218,000 |
Burnholme Drive | York | 11 | £179,586 | £214,950 |
Burnholme Grove | York | 10 | £165,745 | £214,000 |
Burniston Grove | York | 7 | £161,500 | £210,000 |
Burns Close | Pocklington | 4 | £219,063 | £268,750 |
Burns Cottages | Pocklington | 2 | £108,500 | £117,000 |
Burns Court | York | 4 | £149,875 | £160,000 |
Burnsall Drive | York | 4 | £124,750 | £156,000 |
Burrill Avenue | York | 9 | £107,772 | £129,950 |
Burrill Drive | Wigginton | 9 | £196,961 | £260,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4,897 | £153,264 |
Terraced | 9,502 | £182,630 |
Semi-detached | 9,473 | £185,748 |
Detached | 5,908 | £285,142 |
All | 29,780 | £199,130 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry