See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Merchant Way | Copmanthorpe | 9 | £282,389 | £415,000 |
Merchants Court | York | 6 | £79,333 | £83,500 |
Mereside Bungalows | Huggate | 1 | £190,000 | £190,000 |
Merewood Close | Earswick | 1 | £299,000 | £299,000 |
Merlin Covert | York | 1 | £172,500 | £172,500 |
Micklegate | York | 4 | £351,000 | £442,000 |
Middle Banks | Wigginton | 9 | £181,383 | £295,000 |
Middle Street | Wilberfoss | 3 | £331,000 | £403,000 |
Middlecroft Drive | Strensall | 29 | £165,826 | £240,000 |
Middlecroft Grove | Strensall | 5 | £157,900 | £185,000 |
Middlecroft | Wilberfoss | 1 | £300,000 | £300,000 |
Middleham Avenue | York | 16 | £112,771 | £140,000 |
Middlethorpe Drive | York | 23 | £364,997 | £642,000 |
Middlethorpe Grove | York | 29 | £268,553 | £450,000 |
Middleton Road | York | 11 | £120,682 | £141,500 |
Middlewood Close | Rufforth | 3 | £184,000 | £215,000 |
Midgley Close | Stamford Bridge | 4 | £262,500 | £315,000 |
Midway Avenue | Nether Poppleton | 10 | £333,295 | £425,000 |
Mildred Grove | York | 8 | £157,219 | £166,500 |
Mile End Park | Pocklington | 20 | £259,295 | £420,500 |
Milestone Avenue | Rufforth | 1 | £180,000 | £180,000 |
Mill Field | Marton Cum Grafton | 1 | £270,000 | £270,000 |
Mill Hill Drive | Huntington | 3 | £254,167 | £285,000 |
Mill Lane Avenue | Sheriff Hutton | 9 | £169,194 | £185,000 |
Mill Lane | York | 8 | £217,994 | £305,000 |
Mill Lane | Acaster Malbis | 21 | £434,335 | £1,150,000 |
Mill Lane | Ampleforth | 3 | £572,222 | £1,300,000 |
Mill Lane | Askham Richard | 2 | £390,000 | £390,000 |
Mill Lane | Boroughbridge | 14 | £163,389 | £430,000 |
Mill Lane | Ellerton | 7 | £295,571 | £349,000 |
Mill Lane | Riccall | 1 | £187,000 | £187,000 |
Mill Lane | Seaton Ross | 10 | £278,100 | £460,000 |
Mill Lane | Stillington | 3 | £188,000 | £210,000 |
Mill Lane | Wigginton | 13 | £218,919 | £350,000 |
Mill Mount Court | York | 3 | £245,000 | £250,000 |
Mill Mount | York | 17 | £360,764 | £685,000 |
Millbeck Close | Market Weighton | 6 | £176,083 | £220,000 |
Millennium Bridge Terrace | York | 1 | £250,000 | £250,000 |
Millennium Court | York | 3 | £175,833 | £186,000 |
Miller Close | Pocklington | 4 | £238,500 | £275,000 |
Millergate | North Newbald | 1 | £308,000 | £308,000 |
Millers Row | Pocklington | 4 | £119,625 | £123,500 |
Millfield Avenue | York | 5 | £219,590 | £392,000 |
Millfield Close | Wilberfoss | 11 | £151,864 | £180,000 |
Millfield Gardens | Nether Poppleton | 18 | £277,028 | £335,000 |
Millfield Lane | York | 44 | £189,574 | £400,000 |
Millfield Lane | Easingwold | 3 | £371,667 | £468,000 |
Millfield Lane | Nether Poppleton | 30 | £319,839 | £452,000 |
Millfield Lane | Upper Poppleton | 2 | £274,500 | £305,000 |
Millfield Rise | Easingwold | 2 | £550,000 | £570,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4,897 | £153,264 |
Terraced | 9,502 | £182,630 |
Semi-detached | 9,473 | £185,748 |
Detached | 5,908 | £285,142 |
All | 29,780 | £199,130 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry