See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Tamworth Road | York | 58 | £158,781 | £280,000 |
Tan Pit Lane | Easingwold | 1 | £350,000 | £350,000 |
Tang Hall Lane | York | 60 | £149,072 | £229,950 |
Tanner Row | York | 13 | £107,615 | £129,000 |
Tannery Mews | York | 3 | £189,667 | £195,000 |
Tarbert Crescent | York | 6 | £167,417 | £217,000 |
Target Lane | Pocklington | 3 | £151,333 | £153,500 |
Tarrs Yard | Westow | 2 | £154,250 | £156,500 |
Tatton Close | York | 10 | £230,350 | £296,000 |
Teachers Close | Dringhouses | 11 | £326,141 | £410,000 |
Teal Drive | York | 1 | £75,000 | £75,000 |
Teck Street | York | 3 | £172,167 | £175,000 |
Tedder Road | York | 80 | £167,472 | £220,000 |
Telford Terrace | York | 2 | £337,500 | £375,000 |
Temple Avenue | York | 39 | £145,793 | £261,000 |
Temple Garth | Copmanthorpe | 3 | £306,000 | £365,000 |
Temple Lane | Copmanthorpe | 18 | £358,667 | £990,000 |
Temple Road | Bishopthorpe | 8 | £272,369 | £358,000 |
Temple Villas | York | 4 | £153,000 | £168,000 |
Templemead | York | 4 | £232,750 | £306,000 |
Tennent Mews | York | 4 | £141,875 | £155,000 |
Tennent Road | York | 26 | £144,835 | £202,500 |
Tennis Court Lane | Tollerton | 3 | £278,667 | £375,000 |
Tennyson Avenue | York | 4 | £146,500 | £165,000 |
Tenthorn Lane | Knapton | 2 | £275,000 | £280,000 |
Terrington Court | Strensall | 18 | £234,686 | £367,000 |
Terrington View | Sheriff Hutton | 1 | £237,500 | £237,500 |
Terry Street | York | 9 | £173,962 | £194,207 |
Thanet Road | York | 12 | £137,158 | £210,000 |
Thatchers Croft | Copmanthorpe | 3 | £209,333 | £238,000 |
The Archway | Market Weighton | 10 | £119,213 | £134,950 |
The Avenue | York | 39 | £355,871 | £720,000 |
The Avenue | Alne | 1 | £218,000 | £218,000 |
The Avenue | Haxby | 15 | £258,600 | £348,000 |
The Avenue | Pocklington | 1 | £81,500 | £81,500 |
The Balk | Pocklington | 8 | £379,438 | £480,000 |
The Balk | Slingsby | 1 | £320,000 | £320,000 |
The Bank | Oswaldkirk | 1 | £265,000 | £265,000 |
The Beeches | Pocklington | 9 | £290,278 | £400,000 |
The Beeches | Skelton | 3 | £225,983 | £269,950 |
The Birches | Strensall | 2 | £330,000 | £375,000 |
The Brickyards | Stamford Bridge | 2 | £285,000 | £320,000 |
The Chase | Boroughbridge | 37 | £127,643 | £219,000 |
The Cherry Orchard | Whixley | 1 | £595,000 | £595,000 |
The Chestnuts | Wigginton | 11 | £166,177 | £205,000 |
The Close | York | 1 | £137,500 | £137,500 |
The Close | Market Weighton | 3 | £152,833 | £167,500 |
The Close | Minskip | 1 | £195,000 | £195,000 |
The Cobbles | Whixley | 2 | £174,000 | £180,000 |
The Common | Market Weighton | 1 | £249,995 | £249,995 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4,897 | £153,264 |
Terraced | 9,502 | £182,630 |
Semi-detached | 9,473 | £185,748 |
Detached | 5,908 | £285,142 |
All | 29,780 | £199,130 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry