See details of sold houses in and around York.
A total of 4299 streets were found in York. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Millfield Road | York | 43 | £270,173 | £340,000 |
Millgates | York | 9 | £295,939 | £450,000 |
Millway | Ampleforth | 8 | £189,563 | £240,000 |
Milner Street | York | 50 | £133,698 | £190,000 |
Milson Grove | York | 6 | £181,651 | £195,500 |
Milton Carr | York | 7 | £190,343 | £249,950 |
Milton Street | York | 21 | £157,262 | £220,000 |
Minchin Close | York | 18 | £181,271 | £270,000 |
Minerva Court | Boroughbridge | 10 | £103,845 | £120,000 |
Minskip Road | Boroughbridge | 5 | £309,990 | £430,000 |
Minster Avenue | York | 8 | £158,931 | £187,500 |
Minster Close | Wigginton | 11 | £144,182 | £173,000 |
Minster View | Wigginton | 20 | £155,578 | £220,000 |
Minter Close | York | 13 | £133,571 | £150,000 |
Mistral Court | York | 1 | £88,000 | £88,000 |
Mitchell Way | York | 20 | £206,058 | £299,950 |
Miterdale | York | 2 | £235,000 | £240,000 |
Moatfield | York | 9 | £211,161 | £249,999 |
Moatside Court | York | 2 | £203,750 | £307,500 |
Moins Court | York | 11 | £164,268 | £210,000 |
Moiser Close | New Earswick | 1 | £266,750 | £266,750 |
Monarch Way | York | 47 | £199,757 | £246,000 |
Monckton Rise | North Newbald | 22 | £260,871 | £479,910 |
Monk Avenue | York | 4 | £293,125 | £420,000 |
Monk Bar Court | York | 6 | £231,547 | £420,000 |
Monk Green | Alne | 6 | £302,492 | £525,000 |
Monkgate Cloisters | York | 3 | £175,333 | £200,000 |
Monkgate | York | 39 | £221,774 | £775,000 |
Monkton Road | York | 29 | £126,116 | £162,000 |
Monroe Close | York | 10 | £216,325 | £232,500 |
Montague Road | Bishopthorpe | 26 | £174,479 | £260,000 |
Montague Street | York | 30 | £151,130 | £187,500 |
Montague Walk | Upper Poppleton | 4 | £254,500 | £300,000 |
Montrose Avenue | York | 14 | £120,132 | £149,950 |
Monument Close | York | 72 | £153,153 | £274,995 |
Moor Close | Wheldrake | 6 | £144,000 | £235,000 |
Moor Cottages | Kirk Hammerton | 2 | £129,000 | £145,000 |
Moor End | Acaster Malbis | 2 | £542,500 | £605,000 |
Moor End | Holme-on-spalding-moor | 22 | £196,793 | £285,000 |
Moor End | Kelfield | 17 | £280,706 | £577,500 |
Moor Grove | York | 14 | £130,500 | £154,000 |
Moor Lane | York | 37 | £247,526 | £387,000 |
Moor Lane | Bilton-in-ainsty | 5 | £170,400 | £225,000 |
Moor Lane | Bishopthorpe | 3 | £303,733 | £375,000 |
Moor Lane | Copmanthorpe | 16 | £285,844 | £435,000 |
Moor Lane | Earswick | 1 | £550,000 | £550,000 |
Moor Lane | Gilling East | 1 | £495,000 | £495,000 |
Moor Lane | Haxby | 5 | £373,090 | £550,000 |
Moor Lane | Marton Cum Grafton | 1 | £245,000 | £245,000 |
Moor Lane | Murton | 1 | £340,000 | £340,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for York
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4,897 | £153,264 |
Terraced | 9,502 | £182,630 |
Semi-detached | 9,473 | £185,748 |
Detached | 5,908 | £285,142 |
All | 29,780 | £199,130 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry