The Vanarama National League 24/25 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Barnet | 13 | 10 | 0 | 3 | 28 | 12 | 16 | 30 |
2 | - | Forest Green | 13 | 8 | 3 | 2 | 23 | 10 | 13 | 27 |
3 | - | York | 13 | 7 | 5 | 1 | 19 | 7 | 12 | 26 |
4 | - | Gateshead | 13 | 8 | 2 | 3 | 24 | 17 | 7 | 26 |
5 | - | Rochdale | 13 | 7 | 3 | 3 | 22 | 11 | 11 | 24 |
6 | - | Oldham | 13 | 6 | 5 | 2 | 19 | 14 | 5 | 23 |
7 | - | Eastleigh | 13 | 6 | 3 | 4 | 20 | 18 | 2 | 21 |
8 | - | FC Halifax | 13 | 5 | 5 | 3 | 15 | 12 | 3 | 20 |
9 | - | Sutton Utd | 13 | 5 | 4 | 4 | 22 | 20 | 2 | 19 |
10 | - | Yeovil | 13 | 5 | 3 | 5 | 14 | 14 | 0 | 18 |
11 | - | Altrincham | 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 |
12 | - | Solihull Moors | 13 | 5 | 3 | 5 | 17 | 20 | -3 | 18 |
13 | - | Dag & Red | 13 | 4 | 5 | 4 | 20 | 14 | 6 | 17 |
14 | - | Tamworth | 13 | 5 | 2 | 6 | 16 | 23 | -7 | 17 |
15 | - | Woking | 13 | 4 | 4 | 5 | 14 | 17 | -3 | 16 |
16 | - | Hartlepool | 13 | 4 | 4 | 5 | 11 | 14 | -3 | 16 |
17 | - | Southend | 13 | 3 | 5 | 5 | 17 | 19 | -2 | 14 |
18 | - | Aldershot | 13 | 3 | 5 | 5 | 19 | 22 | -3 | 14 |
19 | - | Maidenhead Utd | 13 | 4 | 2 | 7 | 16 | 20 | -4 | 14 |
20 | - | Braintree Town | 13 | 3 | 4 | 6 | 8 | 13 | -5 | 13 |
21 | - | AFC Fylde | 13 | 3 | 3 | 7 | 18 | 26 | -8 | 12 |
22 | - | Boston Utd | 13 | 2 | 3 | 8 | 13 | 25 | -12 | 9 |
23 | - | Wealdstone | 13 | 1 | 5 | 7 | 9 | 18 | -9 | 8 |
24 | - | Ebbsfleet United | 13 | 1 | 3 | 9 | 11 | 27 | -16 | 6 |
Last updated: 12th October 2024 at 03:13