P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Gloucester | 18 | 10 | 5 | 3 | 36 | 22 | 14 | 35 |
2 | - | AFC Fylde | 15 | 9 | 3 | 3 | 26 | 16 | 10 | 30 |
3 | - | Chester FC | 17 | 8 | 4 | 5 | 32 | 24 | 8 | 28 |
4 | - | Brackley | 16 | 7 | 6 | 3 | 22 | 19 | 3 | 27 |
5 | - | Kidderminster | 15 | 7 | 4 | 4 | 24 | 17 | 7 | 25 |
6 | - | Boston Utd | 13 | 6 | 5 | 2 | 20 | 10 | 10 | 23 |
7 | - | Chorley | 18 | 6 | 5 | 7 | 21 | 25 | -4 | 23 |
8 | - | York | 13 | 6 | 4 | 3 | 22 | 17 | 5 | 22 |
9 | - | Leamington | 15 | 5 | 7 | 3 | 22 | 20 | 2 | 22 |
10 | - | Gateshead | 14 | 6 | 3 | 5 | 17 | 15 | 2 | 21 |
11 | - | Farsley Celtic | 17 | 5 | 6 | 6 | 21 | 26 | -5 | 21 |
12 | - | Hereford FC | 13 | 5 | 5 | 3 | 20 | 16 | 4 | 20 |
13 | - | Spennymoor Town | 13 | 5 | 5 | 3 | 18 | 14 | 4 | 20 |
14 | - | AFC Telford | 17 | 5 | 4 | 8 | 17 | 23 | -6 | 19 |
15 | - | Bradford P A | 16 | 4 | 6 | 6 | 26 | 30 | -4 | 18 |
16 | - | Curzon Ashton | 17 | 4 | 5 | 8 | 18 | 26 | -8 | 17 |
17 | - | Southport | 14 | 4 | 4 | 6 | 16 | 19 | -3 | 16 |
18 | - | Kettering | 14 | 3 | 6 | 5 | 21 | 23 | -2 | 15 |
19 | - | Darlington | 11 | 4 | 1 | 6 | 17 | 11 | 6 | 13 |
20 | - | Guiseley | 15 | 3 | 3 | 9 | 17 | 22 | -5 | 12 |
21 | - | Alfreton Town | 15 | 2 | 6 | 7 | 15 | 27 | -12 | 12 |
22 | - | Blyth Spartans | 14 | 1 | 3 | 10 | 10 | 36 | -26 | 6 |
Last updated updated: 2nd March 2021 at 14:00