Find, save and share Public Notices that affect you in the area.
Search the Public Notice Portal What is the Public Notice Portal?What is the Public Notice Portal?
The Public Notice Portal carries statutory public notices published in local newspapers and is the fastest and most effective way of finding out what is happening in YOUR neighbourhood.
Search the Public Notice PortalHere are the latest planning applications submitted to City of York Council, including proposals for conversion works, new solar installations, and changes to accommodation use.
3A Harington Avenue York YO10 3SU. Certificate of lawfulness for use as House in Multiple Occupation (use class C4) for up to no.4 occupants. Ref. No: 25/02558/CLU | Validated: Mon 29 Dec 2025 | Status: Awaiting decision
Providence Farm Stamford Bridge Road Dunnington York YO19 5LQ. Change of use of existing store to short term holiday let (sui generis) with installation of rooflights and associated alterations to fenestration. Ref. No: 25/02550/FUL | Validated: Wed 24 Dec 2025 | Status: Awaiting decision
Biology Department Wentworth Way Heslington York YO10 5DD. Installation of 2 no. shipping containers to a parking lot. Ref. No: 25/02542/FUL | Validated: Thu 08 Jan 2026 | Status: Awaiting decision
2 New Lane York YO24 4NT. Conversion of existing garage space to habitable room space in association with the formation an additional self contained flat. Ref. No: 25/02538/FUL | Validated: Tue 06 Jan 2026 | Status: Awaiting decision
9 Knapton Lane York YO26 5PX. Erection of 1no. replacement dwelling and a detached garden building following demolition of existing house. Ref. No: 25/02520/FUL | Validated: Fri 02 Jan 2026 | Status: Awaiting decision
St Peters School Clifton York YO30 6AB. Erection of an outdoor multi-use games area (MUGA) with associated boundary treatment and landscaping. Ref. No: 25/02526/FUL | Validated: Thu 08 Jan 2026 | Status: Awaiting decision
David Lloyd Clubs Windmill Lane York YO10 3LG. Installation of 972 roof mounted solar panels under the Town and Country Planning (General Permitted Development) (England) Order 2015 (as amended) - Schedule 2, Part 14, Class J. Ref. No: 25/02498/SOLAR | Validated: Tue 06 Jan 2026 | Status: Awaiting decision
Land To The Rear Of 128 Fulford Road York. Conditions 10 (drainage) and 24 (method of works) of 24/01403/FUL. Ref. No: AOD/25/00372 | Validated: Fri 12 Dec 2025 | Status: Awaiting decision
York Racing Stables Tadcaster Road Dringhouses York YO24 1QG. Two storey rear extension, single storey side extension and installation of solar PV panels with associated soft landscaping works, car parking and cycle storage to Stableside for use as stable staff accommodation and as a hotel. Ref. No: 25/02471/FULM | Validated: Thu 08 Jan 2026 | Status: Awaiting decision
Moor Lane Youth Centre Wains Road York YO24 2TX. Installation of 42no. solar panels. Ref. No: 25/02450/GRG3 | Validated: Tue 30 Dec 2025 | Status: Awaiting decision
Share