Latest applications validated or decided by City of York

Here are the latest planning applications validated or decided by City of York Council <i>(Image: Newsquest)</i>
Here are the latest planning applications validated or decided by City of York Council (Image: Newsquest)
This article is brought to you by our exclusive subscriber partnership with our sister title USA Today, and has been written by our American colleagues. It does not necessarily reflect the view of The Herald.
Close Icon

Find, save and share Public Notices that affect you in the area.

Search the Public Notice Portal What is the Public Notice Portal?

What is the Public Notice Portal?

The Public Notice Portal carries statutory public notices published in local newspapers and is the fastest and most effective way of finding out what is happening in YOUR neighbourhood.

Search the Public Notice Portal

Here are the latest planning applications validated or decided by City of York Council, featuring a range of proposals from home extensions and signage to telecommunications equipment and tree works.

Below is a summary of the most recent planning applications submitted.

Cocoa Gardens Development, Wigginton Road, York. Discharge of condition 8 (remediation) for plots 86-93 of application 24/00380/FUL. Ref. No: AOD/25/00273 | Received: Mon 22 Sep 2025 | Validated: Mon 22 Sep 2025 | Status: Unknown

Site At Junction Of Osbaldwick Road And Hull Road, Osbaldwick, York. Discharge of condition 9A (archaeology - written scheme of investigation) of 24/01851/FULM. Ref. No: AOD/25/00268 | Received: Thu 18 Sep 2025 | Validated: Mon 29 Sep 2025 | Status: Unknown

STREET RECORD, Yarburgh Grove, York. Notification for installation of a 10-metre telegraph pole adjacent to 10 Yarburgh Grove under the Electronic Communications Code. Ref. No: 25/01820/TCNOT | Received: Wed 17 Sep 2025 | Validated: Wed 17 Sep 2025 | Status: Decided

Telecommunications Equipment South Of Unit 1, Millfield Industrial Estate, Wheldrake, York. Notification for installation of a GPS node on an existing pole, a cabinet, and ancillary equipment. Ref. No: 25/01873/TCNOT | Received: Wed 17 Sep 2025 | Validated: Wed 17 Sep 2025 | Status: Decided

STREET RECORD, Wains Grove, York. Notification for installation of a block terminal with associated wires and cables under the Electronic Communications Code. Ref. No: 25/01770/TCNOT | Received: Wed 10 Sep 2025 | Validated: Wed 10 Sep 2025 | Status: Decided

Huntington South Moor, New Lane, Huntington, York. Discharge of conditions 2 (boundary treatment), 4 (landscaping), 5 (play equipment), and 8 (materials) of 24/00282/REMM. Ref. No: AOD/25/00262 | Received: Mon 08 Sep 2025 | Validated: Mon 08 Sep 2025 | Status: Unknown

2 Devon Place, York YO10 3HD. Erection of a single storey extension extending 4 metres beyond the rear wall of the original house, with eaves height of 2.5 metres and total height of 4 metres. Ref. No: 25/01738/LHE | Received: Thu 04 Sep 2025 | Validated: Fri 05 Sep 2025 | Status: Unknown

93 Main Street, Askham Bryan, York YO23 3QT. Discharge of condition 4 (materials) of 25/00945/FUL. Ref. No: AOD/25/00255 | Received: Mon 01 Sep 2025 | Validated: Mon 01 Sep 2025 | Status: Unknown

Gibsons, 129 Micklegate, York YO1 6LB. Display of one externally illuminated hanging sign to front, one chalk board, and one menu case. Ref. No: 25/01687/ADV | Received: Wed 27 Aug 2025 | Validated: Wed 03 Sep 2025 | Status: Decided

Gibsons, 129 Micklegate, York YO1 6LB. External alterations including display of one externally illuminated hanging sign, one chalk board, and one menu case. Ref. No: 25/01688/LBC | Received: Wed 27 Aug 2025 | Validated: Thu 04 Sep 2025 | Status: Decided

Temple Lodge, Temple Garth, Copmanthorpe, York YO23 3TF. Erection of a single storey extension extending 4 metres beyond the rear wall, with eaves height of 2.51 metres and total height of 3.97 metres. Ref. No: 25/01671/LHE | Received: Mon 25 Aug 2025 | Validated: Mon 25 Aug 2025 | Status: Unknown

Chapel Farm, 13 York Street, Dunnington, York YO19 5PN. Discharge of conditions 3, 4, 5, 7, 8, 9, and 10 of LBC 25/00452/LBC. Ref. No: AOD/25/00232 | Received: Mon 11 Aug 2025 | Validated: Mon 11 Aug 2025 | Status: Unknown

Land To North Of The Park, Jacksons Walk, Askham Richard, York. Erection of a stable block with associated access and hardstanding. Ref. No: 25/01567/FUL | Received: Thu 07 Aug 2025 | Validated: Fri 08 Aug 2025 | Status: Decided

Pattinson And Brewer Solicitors, Upper Floors, 1 Bridge Street, York YO1 6DD. External alterations including display of one non-illuminated sign. Ref. No: 25/01572/LBC | Received: Thu 07 Aug 2025 | Validated: Fri 08 Aug 2025 | Status: Decided

Pattinson And Brewer Solicitors, Upper Floors, 1 Bridge Street, York YO1 6DD. Display of one non-illuminated sign. Ref. No: 25/01573/ADV | Received: Thu 07 Aug 2025 | Validated: Fri 08 Aug 2025 | Status: Decided

Wenlock Arms, 73 Main Street, Wheldrake, York YO19 6AA. Display of 1 pictorial sign, 3 nameboards, 2 amenity boards, 2 lanterns, 11 floodlights, and 2 handwritten directional signs. Ref. No: 25/01568/ADV | Received: Thu 07 Aug 2025 | Validated: Fri 08 Aug 2025 | Status: Decided

4 Hopewell Place, Main Street, Elvington, York YO41 4AJ. Two storey side and rear extension, single storey rear extension, and porch to front following demolition of outbuilding. Ref. No: 25/01550/FUL | Received: Tue 05 Aug 2025 | Validated: Wed 06 Aug 2025 | Status: Decided

Greystones, Sandy Lane, Stockton On The Forest, York YO32 9UT. Single storey rear extension, dormer to rear roofslopes, two storey front extension, alterations to fenestration, and replacement outbuilding. Ref. No: 25/01539/FUL | Received: Mon 04 Aug 2025 | Validated: Tue 05 Aug 2025 | Status: Decided

74A Clifton, York YO30 6AW. Dormer to side. Ref. No: 25/01540/FUL | Received: Mon 04 Aug 2025 | Validated: Tue 05 Aug 2025 | Status: Decided

Moor Lane Construction, Unit 1 Moor Lane, Bishopthorpe, York. Discharge of conditions 4, 7, 9, and 14 of 24/00911/FUL. Ref. No: AOD/25/00222 | Received: Thu 31 Jul 2025 | Validated: Thu 31 Jul 2025 | Status: Unknown

29 Ainsty Avenue, York YO24 1HH. Single storey side and rear extension. Ref. No: 25/01514/FUL | Received: Wed 30 Jul 2025 | Validated: Tue 05 Aug 2025 | Status: Decided

Former Gas Works, Heworth Green, York. Non-material amendment to permitted application 22/01281/REMM for elevational alterations to Zone B and to amend the approved cycle store provision. Ref. No: 25/01498/NONMAT | Received: Wed 23 Jul 2025 | Validated: Wed 23 Jul 2025 | Status: Decided

1 Thornhill, Bore Tree Baulk, Dunnington, York YO19 5HD. Single storey rear extension. Ref. No: 25/01481/FUL | Received: Wed 23 Jul 2025 | Validated: Wed 06 Aug 2025 | Status: Decided

The Windmill, 14 - 16 Blossom Street, York YO24 1AJ. Discharge of condition 3 (materials) of 24/02308/FUL. Ref. No: AOD/25/00212 | Received: Wed 23 Jul 2025 | Validated: Wed 23 Jul 2025 | Status: Unknown

The Windmill, 14 - 16 Blossom Street, York YO24 1AJ. Discharge of condition 3 (materials) of 24/02309/LBC. Ref. No: AOD/25/00213 | Received: Wed 23 Jul 2025 | Validated: Wed 23 Jul 2025 | Status: Unknown

Hartrigg Oaks, Haxby Road, York. Replacement of existing windows and rear doors and part of bay windows to 1-8 Beeforth Close 1-8 Darbie Close 1-8 Jedwell Close 1-8 Kenlay Close 1-8 Lasenby Close 1-60 Lucombe Way 1-8 Mallory Close 1-8 Manley Close 1-8 Moiser Close 1-8 Ryehill Close 1-12 Smithie Close 1-8 Toremil Close Ref. No: 25/01470/FUL | Received: Tue 22 Jul 2025 | Validated: Mon 11 Aug 2025 | Status: Decided

JD Sports, Unit 2, 1 - 5 Davygate, York YO1 8QR. Display of illuminated internal signs, LED screen, projecting signs, and illuminated surrounds (retrospective). Ref. No: 25/01466/ADV | Received: Mon 21 Jul 2025 | Validated: Tue 05 Aug 2025 | Status: Decided

Poppleton Community Centre, Main Street, Upper Poppleton, York YO26 6JT. Discharge of conditions 8 (arboricultural method statement) and 9 (landscaping) of 24/02249/FUL. Ref. No: AOD/25/00207 | Received: Thu 17 Jul 2025 | Validated: Thu 17 Jul 2025 | Status: Unknown

15 Rougier Street, York YO1 6HZ. Replacement of existing chimney. Ref. No: 25/01439/LBC | Received: Wed 16 Jul 2025 | Validated: Thu 24 Jul 2025 | Status: Decided

22 Riversvale Drive, Nether Poppleton, York YO26 6JY. Certificate of lawfulness for proposed development of dormers to side roof slopes. Ref. No: 25/01418/CPD | Received: Fri 11 Jul 2025 | Validated: Wed 06 Aug 2025 | Status: Decided

28 Lord Mayors Walk, York YO31 7HA. Crown lift and reduce one Prunus tree in a conservation area. Ref. No: 25/01393/TCA | Received: Thu 10 Jul 2025 | Validated: Thu 10 Jul 2025 | Status: Decided

Kirklands, 82 The Village, Stockton On The Forest, York YO32 9UW. Lateral branch reduction of one Acer Palmatum (Japanese Maple) to clear wall in a conservation area. Ref. No: 25/01392/TCA | Received: Wed 09 Jul 2025 | Validated: Wed 09 Jul 2025 | Status: Decided

Macmillan House, 60 York Road, Acomb, York YO24 4NW. Crown reduction up to 3m of three trees and formative pruning of one Willow in a conservation area. Ref. No: 25/01380/TCA | Received: Mon 07 Jul 2025 | Validated: Mon 07 Jul 2025 | Status: Decided

Britannia House, 70 Heworth, York YO31 1AL. Fell 2no. Conifers and 1no. Magnolia; crown lift and lateral reduction up to 3m of 2no. Sycamores; formative prune and crown reduce 1no. Apple and 1no. Damson - trees in a conservation area. Ref. No: 25/01364/TCA | Received: Mon 07 Jul 2025 | Validated: Mon 07 Jul 2025 | Status: Decided

Cedar Tree Farm, School Lane, Askham Richard, York YO23 3PD. Remedial pruning as per detailed submitted specification following wind-damage of 1no. Cedar tree protected by Tree Preservation Order 3/1975. Ref. No: 25/01349/TPO | Received: Fri 27 Jun 2025 | Validated: Fri 27 Jun 2025 | Status: Decided

Bubble Bao, 43 Shambles, York YO1 7LX. External works including repainting of shopfront and existing fascia and hanging signs. Ref. No: 25/01289/LBC | Received: Wed 25 Jun 2025 | Validated: Wed 09 Jul 2025 | Status: Decided

Commercial Unit 2, 24 Toft Green, York YO1 6JT. Change of use of ground floor from commercial unit (Class E) to mixed use of commercial, business and service (Class E) and learning and non-residential institutions (Class F1). Ref. No: 25/01288/FUL | Received: Wed 25 Jun 2025 | Validated: Thu 10 Jul 2025 | Status: Decided

Agricultural Land To The South Of Low Moor Lane, Hessay, York. Non-material amendment to permitted application 23/00626/FULM for repositioning of approved substation and spare parts container. Ref. No: 25/01219/NONMAT | Received: Thu 19 Jun 2025 | Validated: Thu 19 Jun 2025 | Status: Decided

2A Moor Lane, Haxby, York YO32 2PH. Rear extension to existing garage and erection of a detached shed. Ref. No: 25/01204/FUL | Received: Mon 16 Jun 2025 | Validated: Tue 17 Jun 2025 | Status: Decided

Priory Corner, 83 Main Street, Bishopthorpe, York YO23 2RA. Variation of condition 2 of 21/02401/FUL to alter the size of one outbuilding. Ref. No: 25/01056/FUL | Received: Wed 28 May 2025 | Validated: Fri 30 May 2025 | Status: Decided

Crescent Court, The Crescent, York. Certificate of lawfulness for use of apartments 2, 3, 8, and 9 for short term or holiday let accommodation. Ref. No: 25/01035/CLU | Received: Thu 22 May 2025 | Validated: Mon 02 Jun 2025 | Status: Decided

574 Huntington Road, York YO32 9QA. Erection of a two storey dwelling after demolition of bungalow. Ref. No: 25/00971/FUL | Received: Thu 15 May 2025 | Validated: Tue 03 Jun 2025 | Status: Decided

The Knutti Store, 43 Goodramgate, York YO1 7LS. Display of one non-illuminated fascia sign and one non-illuminated projecting sign (part retrospective). Ref. No: 25/00810/ADV | Received: Tue 22 Apr 2025 | Validated: Tue 05 Aug 2025 | Status: Decided

York Toyota, Clifton Moor Gate, York YO30 4WR. Display of four fascia signs, one totem sign, one entrance pillar, one directional sign, and one double sided exterior screen. Ref. No: 25/00622/ADV | Received: Tue 25 Mar 2025 | Validated: Wed 26 Mar 2025 | Status: Decided

12 Beresford Terrace, York YO23 1LP. Certificate of lawfulness for use as House in Multiple Occupation for up to 3no. occupants, within Use Class C4. Ref. No: 25/00502/CLU | Received: Wed 12 Mar 2025 | Validated: Thu 13 Mar 2025 | Status: Decided

Flat 1, 14 High Petergate, York YO1 7EH. Conversion from two apartments to one maisonette on upper floors. Ref. No: 25/00402/FUL | Received: Wed 26 Feb 2025 | Validated: Tue 29 Apr 2025 | Status: Decided

The Retreat, 107 Heslington Road, York YO10 5BN. Conditions 9 (mud), 10 (archaeology - investigation), 11 (archaeology - watching brief), 12 (bats), 13 (LEMP), 16 (details of new builds) and 20 (carbon reduction) of 22/02257/FULM. Ref. No: AOD/25/00053 | Received: Wed 12 Feb 2025 | Validated: Tue 25 Mar 2025 | Status: Unknown

The Knutti Store, 43 Goodramgate, York YO1 7LS. External alterations including display of one fascia sign and one hanging sign (part retrospective). Ref. No: 25/00135/LBC | Received: Mon 27 Jan 2025 | Validated: Mon 04 Aug 2025 | Status: Decided

Huntington South Moor, New Lane, Huntington, York. Discharge of conditions 17 (public open space) and 18 (landscape management) of 21/00305/OUTM. Ref. No: AOD/24/00356 | Received: Mon 25 Nov 2024 | Validated: Thu 23 Jan 2025 | Status: Unknown

Get involved
with the news

Send your news & photos