YORK retained their Fulford Ladies Invitation Tennis League division one title after a trio of wins against Dunnington, Fulford and Poppleton.

Kathryn Place and Karen Retief had three good victories in the match against Poppleton, who finished runners-up. Helen Leach and Christine Place won 20 games against Dunnington. Louise Lister and Wendy Stirke had three wins in the 68-40 victory at Fulford.

Castlegarth are champions of division two after defeating Heworth and Bishopthorpe. The unbeaten Sue Jacklin and Dot MacIntosh were in sparkling form against Heworth winning 9-3 8-4 10-2 in a 67-41 victory. Helen Jackson teamed up with Sue Perkins and had three 9-3 wins to help their team lift the trophy.

Copmanthorpe finished second after beating Civil Service 69-39 with Elizabeth Swallow and Karen Hornby winning 27 games.

Dunnington and Bishopthorpe were relegated into division three.

Although Bishopthorpe beat Heworth 66-42, thanks to three wins by Fran Critchley and Anna Connell-Smith and the Jane Parkin-Julia Sykes combination collecting 28 games, they were still relegated.

Selby went up as runners-up to Wigginton in division three but lost 70-38 by Cawood whose Lesley Savage and Ann Talbot won 11-1 11-1 7-5. Poppleton take the drop into division four next season and will be joined by either Wistow or Cliffe. Cliffe are at home to Cawood in their last fixture while Wistow are at home to Poppleton.

In division four, champions Fulford completed their matches with a 63-43 victory over Tollerton and a 89-19 thrashing against Boston Spa. Linda Irving and Georgina Worley top scored with 23 games against Tollerton.

Pocklington play Boston Spa this coming week but can finish up as the runners-up. Poppleton and New Earswick are relegated after Poppleton lost to Boston Spa 83-25.

Escrick have won division five and Next Generation took the other promotion spot with a close 58-50 win at Fulford. Nicky Shaw and Dinah Burke were the only couple with three straight wins.

The IT Sports Ladies Doubles Tournament will be played on Saturday at Bishopthorpe,, Poppleton and Fulford, starting 1.30pm.

Bishopthorpe: H Jackson-S Perkins, S Burley-A Mead, L Godwin-K Godwin, F Critchley-C Poselthwaite, W Stirke-L Lister, S Leak-J Barber.

Poppleton: S Peach-R Cantrell, M Smith-J Pemberton, J Rounce-J McCreedy, J Hare-R Gourlay, J Sykes-J Parkin, J Marsden-P Lyons.

Fulford: H Leach-C Place, S Espener-K Rorrison, A Storer-P McJannette, S Scott-B Bean, V Williamson-J Barker, D Ekers-A Baker.

Tennis results

IT Sports Mixed League

Div 1: Fulford 1 54, Dunnington 1 54.

Div 3: Sutton on Derwent 51, Copmanthorpe 57; Wheldrake 47, Sutton on Derwent 61 (A Pryce & P Swift 24).

Div 5: New Earswick 36, Tollerton 72 (A & H Thompson 27, S Jennings & R Brown 25); Wigginton III 58, Dunnington 50.

Div 6: Fulford 74 (S Scott & M Chapman 25, K Ekers & B Robinson 25, E Passey & A Lowson 24), Appleton Roebuck 34; Cliffe 62 (K Holmes & D Tomlinson 24), Fulford 46.

Div 7: Wheldrake 40, Nestle 68 (K Rafton & C Christian 26).

Div 8: Cawood 65 (M Sutcliffe & T Savage 25), Bishopthorpe 43(A Watson & D Wright 23).

Div 9: Next Generation 78 (F Garland & D Deamer 28, I & K Sadler 26, L Garland & J Major 24), Stillington 30.

Div 11: Alne 64 (A Pearson & J Kershaw 29, S Sanderson & T Myers 25), Appleton Roebuck 44; Sutton on Derwent 50, (A Fell & M Magee 22) Wigginton 55 (J Houghton & T Howat 19).

Division 1

P W D L F A Pts

Poppleton I 14 13 0 1 856 548 26

York I 14 12 0 2 981 531 24

Dunnington 14 6 1 7 749 763 13

Fulford I 14 6 1 7 746 766 13

York II 13 6 0 7 639 657 12

Fulford II 14 6 0 8 713 799 12

Wigginton 13 5 0 8 641 763 10

Tadcaster 14 0 0 14 399 897 -2

Division 2

Castlegarth 14 14 0 0 902 610 28

Civil Service 13 10 0 3 806 598 20

Stillington 13 7 0 6 717 687 14

Poppleton II 14 7 0 7 787 725 14

Dunnington 14 6 0 8 662 746 12

Selby 13 5 0 8 673 731 10

Rowntree Park 13 3 0 10 551 745 5

Riccall 14 2 0 12 622 890 4

Division 3

Fulford 14 12 1 1 882 630 25

Copmanthorpe 14 11 1 2 845 667 23

Sutton on Derwent 14 8 1 5 794 718 17

Wheldrake 14 7 0 7 776 836 14

Bubwith 14 6 1 7 729 783 13

York 14 5 0 10 792 720 10

Sherburn 14 4 0 10 696 816 8

Civil Service 14 1 0 13 504 1008 2

Division 4

Wilberfoss 13 10 1 2 821 583 21

Bishopthorpe 14 9 1 4 813 699 9

York 14 9 0 5 790 722 18

Cawood 13 7 0 6 686 718 14

Sutton on Derwent 14 7 0 7 771 741 14

Appleton Roebuck 14 6 0 8 752 760 12

Poppleton 14 3 0 11 681 831 6

Stillington 14 3 0 11 626 886 6

Division 5

Wigginton II 14 13 0 1 927 587 26

Heworth 14 10 1 3 875 637 21

Cawood 14 9 1 4 843 669 19

Wigginton III 13 6 0 7 561 627 12

Tollerton 14 6 0 8 685 827 12

Dunnington 14 4 0 10 714 732 8

Wistow 13 3 0 10 551 745 5

New Earswick 14 3 0 11 573 831 5

Division 6

York 14 12 0 2 856 656 24

Fulford 14 10 0 4 867 645 20

Wetherby Castlegarth 14 9 0 5 862 652 18

Rufforth 14 7 0 7 754 758 14

Cliffe 14 6 1 7 737 775 12

Bishopthorpe 14 3 0 11 583 929 6

Division 9

Next Generation 12 11 0 1 804 384 21

Stamford Bridge 12 9 0 3 754 542 18

Selby 12 7 0 5 674 514 14

Sheriff Hutton 12 7 0 5 736 558 14

Appleton Roebuck 12 5 0 7 50 687 10

Stillington 12 3 0 9 550 746 6

Strensall 12 0 0 11 301 887 -1

Division 10

Fulford 12 10 0 2 837 459 20

Next Generation 11 9 0 2 738 450 18

Heworth 11 9 0 2 690 498 18

Dunnington 12 5 0 7 626 670 10

New Earswick 12 4 0 8 513 675 7

Wistow 12 3 0 9 472 716 6

Wilberfoss 12 11 0 11 444 852 2

Division 11

Alne 10 9 0 1 672 408 18

Wheldrake 10 7 1 2 601 479 15

Wigginton 10 6 1 3 593 484 13

Sutton on Derwent 10 3 0 7 470 607 6

Poppleton 10 3 0 7 443 632 6

Appleton Roebuck 10 1 0 9 453 622 2

Tyke Petroleum Men's League

Div 1: Dunnington 72 (Loten & Sumner 30), Strensall 36 (Ward & Pears 19); Boston Spa 50, Rowntree Park 58.

Div 5: Poppleton III 44 (Fenton & Davis 20), York II 64 (Finlay & Hirst 23).

Div 6: Cliffe 66 (Tomlinson & Parker 25), Wheldrake II 42.

Div 7: Escrick 56 (Hargreave & Mark 21), Fulford II 52 (Clare & Young 21); Stamford Bridge II 34 (Mandle & Orton 19), Alne 74 (Tomlinson & Thompson 31.

Division 1

P W D L F A Pts

Poppleton 12 11 0 1 822 474 22

Dunnington 10 8 0 2 575 382 16

Wigginton 11 5 0 6 636 552 10

Rowntree Park 10 6 0 4 579 468 12

Strensall 10 4 1 5 540 540 9

Boston Spa 12 1 2 9 496 800 4

**Sutton upon Derwent 11 1 1 9 383 664 1

**two points deducted for two matches conceded

Division 2

Bubwith 12 11 0 1 852 444 22

York 12 10 0 2 842 454 20

Copmanthorpe 12 9 0 3 705 591 18

Poppleton II 12 6 0 6 640 603 12

Civil Service 12 4 0 8 578 718 8

*Dunnington II 12 2 0 10 443 810 3

Wheldrake 12 0 0 12 443 853 0

*one point deducted for a match conceded

Division 3

Castlegarth I 12 9 1 2 702 594 19

Wigginton II 12 8 2 2 725 573 18

Knaresborough 12 9 0 3 644 652 18

Sherburn 12 5 1 6 658 638 11

Starbeck 12 5 0 7 640 656 10

Cawood 12 4 0 8 613 683 8

Castlegarth II 12 0 0 12 514 782 0

Division 4

Appleton Roebuck 11 11 0 0 702 456 22

Wilberfoss 11 8 0 3 645 543 16

Copmanthorpe II 12 6 0 6 676 567 12

Bishopthorpe 12 5 0 7 644 652 10

**Sutton II 12 6 0 6 571 619 10

*Rufforth 12 4 0 8 552 641 7

Boston Spa II 12 1 0 11 498 798 2

*one point deducted for match conceded

**two points deducted for two matches conceded

Division 5

Fulford 12 11 0 1 843 453 22

Nestl 11 9 0 2 723 473 18

York II 11 7 0 4 622 513 14

Sheriff Hutton 10 6 0 4 606 480 12

Knaresborough II 12 2 1 9 498 798 5

Poppleton III 10 1 1 8 390 690 3

*Dunnington III 10 1 0 9 420 607 1

*one point deducted for a match conceded

Division 6

Stamford Bridge 13 12 0 1 990 415 24

Next Generation 12 9 0 3 815 481 18

Pocklington 13 9 0 4 741 663 18

Heworth 12 7 1 4 691 605 15

Selby 13 5 0 8 694 710 10

Wheldrake II 12 4 1 7 619 661 9

Cliffe 14 3 0 11 542 98 6

Strensall II 13 1 0 12 433 971 2

Division 7

Escrick 12 11 0 1 819 477 22

Fulford II 12 9 0 3 787 509 18

Wigginton III 11 7 0 4 602 586 14

Alne 12 6 0 6 700 585 12

Civil Service II 11 3 1 7 548 632 7

Stamford Bridge II 11 2 0 9 411 779 4

Tadcaster 11 1 1 9 437 758 *2

*one point deducted for match conceded

Fulford Ladies Invitation League

Div 1: Wheldrake 58, Tadcaster 50; York 76, Dunnington 32; Knaresborough v Fulford w/o; Appleton Roebuck 53, Poppleton 55; Dunnington 34, Fulford 74; Knaresborough 70, Tadcaster 38; Fulford 40, York 68; Poppleton 29, York 79.

Div 2: Heworth 41, Castlegarth 67; Rowntree Park 43, York 65; Civil Service 39, Copmanthorpe 69; Dunnington 74, Bishopthorpe 34; Castlegarth 60, Bishopthorpe 48; Rowntree Park 61, Civil Service 47; Bishopthorpe 66, Heworth 42; York 96, Dunnington 12.

Div 3: Cliffe 59, Wheldrake 49; Wistow 40, Wigginton 68; Cawood 70, Selby 38; Castlegarth 67, Poppleton 41; Wigginton 76, Cawood 32; Cliffe 38, Selby 70; Castlegarth v Wheldrake w/o; Wigginton 96, Cliffe 12.

Div 4: Sutton-upon-Derwent 40, Riccall 68; Pocklington 65, Tollerton 43; Poppleton 25, Boston Spa 83; Fulford 65, Tollerton 43; Riccall 74, New Earswick 34; Fulford 89, Boston Spa 19.

Div 5: Escrick 60, Next Generation 48; Fulford 50, Next Generation 58; Escrick 83, Sheriff Hutton 25; Knaresborough 53, Fulford 55; Sheriff Hutton 43, Knaresborough 65; Appleton Roebuck 52, Dunnington 56.

Division 1

P W D L F A Pts

York 13 12 1 0 1031 393 25

Poppleton 14 10 0 4 794 718 20

Fulford 14 10 0 4 893 511 19

Wheldrake 12 6 0 6 649 647 12

Knaresborough 14 5 1 8 622 782 11

Dunnington 14 5 0 9 709 803 10

Tadcaster 14 5 0 9 586 926 10

Appleton Roebuck 13 0 0 13 560 944 0

Division 2

Castlegarth 14 12 1 1 931 581 25

Copmanthorpe 14 11 1 2 931 581 23

York 14 9 0 5 837 675 18

Heworth 14 8 0 6 822 690 16

Civil Service 14 7 0 7 728 783 14

Rowntree Park 14 4 0 10 647 885 8

Bishopthorpe 14 3 0 11 634 842 6

Dunnington 14 1 0 13 527 985 2

Division 3

Wigginton 14 14 0 0 925 514 28

Selby 14 9 0 5 833 679 18

Castlegarth 14 9 0 5 784 721 18

Cawood 13 7 0 6 718 686 14

Wheldrake 14 7 0 7 734 670 13

Cliffe 13 4 0 9 500 688 6

Wistow 13 3 0 10 537 927 6

Poppleton 13 1 0 12 596 814 2

Division 4

Fulford 14 12 0 2 1021 491 24

Pocklington 13 11 0 2 903 501 22

Tollerton 14 10 0 4 850 652 20

Boston Spa 13 7 0 6 665 739 14

Riccall 13 7 0 6 591 587 14

Sutton-on-Derwent 13 3 0 10 583 821 6

Poppleton 12 2 0 10 491 697 3

New Earswick 14 1 0 13 425 1077 2

Division 5

Escrick 12 11 0 1 801 495 22

Next Generation 11 8 0 3 657 531 16

Knaresborough 12 6 0 6 593 595 12

Dunnington 11 5 1 5 566 622 11

Appleton Roebuck 11 5 1 5 562 626 11

Fulford 12 4 0 8 619 677 8

Sheriff Hutton 11 0 0 11 409 671 -1

Updated: 11:32 Tuesday, August 30, 2005