Leeds United Football Club news and match reports from Elland Road - The Press, York
Get in touch: send your photos, videos, news & views by texting YORK to 80360 or send an email»
npower Championship Table & Results
News & Match Reports
Leeds United spoil the party for hosts Watford
10:01am Monday 6th May 2013
LEEDS United ended their npower Championship season with a 2-1 win at Vicarage Road to spoil the promotion party of hosts Watford.
Leeds United's El-Hadji Diouf fined for red card
11:54am Tuesday 30th April 2013
Leeds United forward El-Hadji Diouf has been fined two weeks’ wages for seeing red in Saturday’s 2-1 defeat to Brighton.
Red mist descends on Elland Road as two Leeds United players sent off
11:31am Monday 29th April 2013
THREE players were red-carded as Leeds United lost 2-1 to play-off bound Brighton in the npower Championship.
Redfearn lauds Brian McDermott's big impact at Leeds United
11:44am Friday 26th April 2013
NEIL REDFEARN has hailed the impact of new Leeds United manager Brian McDermott ahead of tomorrow’s npower Championship home clash with Brighton.
Leeds United manager looks to future
12:00pm Wednesday 24th April 2013
BRIAN McDERMOTT is busy planning for the future at Leeds United as the npower Championship campaign heads towards a climax.
Leeds United's Davide Somma sidelined
12:17pm Tuesday 23rd April 2013
LEEDS United striker Davide Somma faces another spell on the sidelines after undergoing more knee surgery.
‘Job done’ for McDermott as Leeds United seal Championship survival
10:54am Monday 22nd April 2013
NEW manager Brian McDermott is feeling optimistic about the future at Leeds United despite a 1-0 defeat at Birmingham in the npower Championship.
Sam Byram revelling in regular role in Leeds United defence
11:58am Friday 19th April 2013
YORK-BASED defender Sam Byram is on course to complete an ever-present first campaign with Leeds United.
Back-to-back wins for Leeds United
11:32am Wednesday 17th April 2013
LEEDS United made it back-to-back wins under new boss Brian McDermott with a 1-0 victory at home to Burnley in the npower Championship.
Luke Varney hail’s Leeds United's fresh start
11:59am Tuesday 16th April 2013
LEEDS United goal hero Luke Varney hailed the club’s “new start” under manager Brian McDermott as he prepared to take on Burnley in the npower Championship at Elland Road tonight (7.45pm).
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 17/08/12 | Cardiff | 1 - 0 | Huddersfield | |
| 12:45pmSat 18/08/12 | Leeds United | 1 - 0 | Wolves | |
| 3:00pmSat 18/08/12 | Barnsley | 1 - 0 | Middlesbrough | |
| 3:00pmSat 18/08/12 | Birmingham | 1 - 1 | Charlton | |
| 3:00pmSat 18/08/12 | Burnley | 2 - 0 | Bolton | |
| 3:00pmSat 18/08/12 | Crystal Palace | 2 - 3 | Watford | |
| 3:00pmSat 18/08/12 | Derby | 2 - 2 | Sheff Wed | |
| 3:00pmSat 18/08/12 | Hull | 1 - 0 | Brighton | |
| 3:00pmSat 18/08/12 | Ipswich | 1 - 1 | Blackburn | |
| 3:00pmSat 18/08/12 | Leicester | 2 - 0 | Peterborough | |
| 3:00pmSat 18/08/12 | Millwall | 0 - 2 | Blackpool | |
| 3:00pmSat 18/08/12 | Nottm Forest | 1 - 0 | Bristol City | |
| 7:45pmTue 21/08/12 | Blackpool | 2 - 1 | Leeds United | |
| 7:45pmTue 21/08/12 | Bolton | 2 - 0 | Derby | |
| 7:45pmTue 21/08/12 | Brighton | 0 - 0 | Cardiff |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottm Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
Your Team »
Local Information
Enter your postcode, town or place name
