| ACOMB | |
| Candidate | Party | Votes |
| David Anthony Horton | Labour | 1,303 |
| Tracey Louise Simpson-Laing | Labour | 1,301 |
| Michael Tucker | Conservatives | 529 |
| Ian Geoffrey Dawson | British National Party | 520 |
| Rachel Johanne Lewis-Strodder | Liberal Democrats | 448 |
| David Thompson | Conservatives | 426 |
| Reuban Alexander Mayne | Liberal Democrats | 339 |
| Will Dyson | Green Party | 297 |
| |
BISHOPTHORPE (Electorate: 3,185) | |
| Candidate | Party | Votes |
| John Christopher Galvin | Conservatives | 851 |
| David Geoffrey Livesley | Liberal Democrats | 540 |
| Fiona Kathleen Smith | Labour | 217 |
| Richard Michael Thurley | Green Party | 122 |
| |
CLIFTON (Electorate: 9,464) | |
| Candidate | Party | Votes |
| Kenneth William King | Labour | 1,438 |
| Lorraine Helen Douglas | Labour | 1,367 |
| David Lee Scott | Labour | 1,242 |
| Ginnie Shaw | Green Party | 743 |
| Oliver James Blair | Conservatives | 580 |
| Kevin Paul Hollinrake | Conservatives | 576 |
| Karoline Mary Elizabeth Kirk | Liberal Democrats | 551 |
| Matthew Jonathan Reid | Liberal Democrats | 545 |
| Derek Waudby | Liberal Democrats | 494 |
| Les March | Respect the Unity Coalition | 421 |
| Thomas McConnell | Conservatives | 304 |
| Rich Leeming | British National Party | 251 |
| |
DERWENT (Electorate: 2,951) | |
| Candidate | Party | Votes |
| Jenny Brooks | Conservatives | 841 |
| Rosalind Anne Maggs | Liberal Democrats | 514 |
| Dennis Albert Martin | Labour | 174 |
| Gillian Mary Cossham | Green Party | 53 |
| |
DRINGHOUSES AND WOODTHORPE (Electorate: 8,663) | |
| Candidate | Party | Votes |
| Ann Lorraine Reid | Liberal Democrats | 1,611 |
| Susan Sunderland | Liberal Democrats | 1,503 |
| Paul Thomas Holvey | Liberal Democrats | 1,445 |
| Matthew Litten | Conservatives | 1,155 |
| Paul Stewart Vernon | Conservatives | 1,112 |
| Barbara Jean Vernon | Conservatives | 1,064 |
| Thomas Farnsworth Wright | Labour | 934 |
| Geoffrey Roy Beacon | Labour | 865 |
| Gerard Paul Hodgson | Labour | 830 |
| John David Gray | Green Party | 504 |
| |
FISHERGATE (Electorate: 6,150) | |
| Candidate | Party | Votes |
| Andy D'Agorne | Green Party | 1,308 |
| Dave Taylor | Green Party | 1,086 |
| Ernest Peter Dickinson | Labour | 706 |
| Robin Nicolas Dickson | Conservatives | 649 |
| Thomas Gibson | Labour | 576 |
| Michael James Rutherford | Conservatives | 495 |
| Susan Jacqueline Nunn | Liberal Democrats | 157 |
| Nicholas Frederick James Hudson | Liberal Democrats | 146 |
| Stephen Mark Phillips | British National Party | 111 |
| |
FULFORD (Electorate: 2,188) | |
| Candidate | Party | Votes |
| Keith Richard James Aspden | Liberal Democrats | 503 |
| Alan Michael Smith | Labour | 266 |
| Denise Craghill | Green Party | 212 |
| Samantha Laura Suddons | Conservatives | 153 |
| |
GUILDHALL (Electorate: 5,584) | |
| Candidate | Party | Votes |
| Janet Mary Looker | Labour | 785 |
| Brian Walter Joseph Edward Watson | Labour | 654 |
| Matthew James Kilburn | Conservatives | 413 |
| Jonathan Francis Meehan | Conservatives | 343 |
| John Norris | Green Party | 302 |
| Candy Spillard | Green Party | 248 |
| Jacqueline Sandra Talbot | Liberal Democrats | 180 |
| Peter Laurence Benedict Reid | Liberal Democrats | 175 |
| Andrew Thomas Hinkles | Liberal | 158 |
| |
HAXBY AND WIGGINTON (Electorate: 10,203) | |
| Candidate | Party | Votes |
| Christopher McDonald Hogg | Liberal Democrats | 1,887 |
| Paul Firth | Liberal Democrats | 1,740 |
| Richard Watson | Liberal Democrats | 1,649 |
| Tony Richardson | Conservatives | 1,579 |
| Robert John Phillips | Conservatives | 1,533 |
| Joe Tidmarch | Conservatives | 1,435 |
| Geoff Carr | British National Party | 620 |
| Alan Philip Robertshaw | Green Party | 595 |
| Gerald Patrick Colbeck | Labour | 590 |
| Richard Hugh Smyth | Labour | 533 |
| |
HESLINGTON (Electorate: 3,085) | |
| Candidate | Party | Votes |
| Ceredig Leuan Saville Jamieson-Ball | Liberal Democrats | 436 |
| Peter Sanderson | Green Party | 266 |
| Grace Alexandra Fletcher-Hall | Labour | 251 |
| Julia Henniker-Heaton | Conservatives | 182 |
| |
HEWORTH (Electorate: 9,241) | |
| Candidate | Party | Votes |
| Paul William Ronald Blanchard | Labour | 1,470 |
| Ruth Elizabeth Potter | Labour | 1,456 |
| Christina Mary Funnell | Labour | 1,380 |
| James Schofield | Conservatives | 830 |
| Charlie Dyson | Conservatives | 828 |
| Jennifer Jane Aitken | Green Party | 716 |
| Andrew Mason Wells | Conservatives | 577 |
| Jeff Kelly | British National Party | 507 |
| Sam Blackburn | Liberal Democrats | 487 |
| Robin Alec Joseph Hazzard-Gallaghe | Liberal Democrats | 432 |
| Ian Ernest Packington | Liberal Democrats | 382 |
| |
HEWORTH WITHOUT (Electorate: 3,171) | |
| Candidate | Party | Votes |
| Bill Bennett | Conservatives | 640 |
| Nigel John Ayre | Liberal Democrats | 605 |
| Andrew David Garbutt | Labour | 288 |
| Nick Blitz | Liberal | 89 |
| Baz Buchanan | Green Party | 75 |
| |
HOLGATE (Electorate: 9,300) | |
| Candidate | Party | Votes |
| Denise Wendy Bowgett | Labour | 1,490 |
| James Martin Alexander | Labour | 1,413 |
| Sonja Crisp | Labour | 1,303 |
| Jonathan Peter Stott | Liberal Democrats | 1,286 |
| Martin Richard Bartlett | Liberal Democrats | 1,204 |
| Gilbert Anderson Nimmo | Liberal Democrats | 1,116 |
| Andreas Heinemeyer | Green Party | 691 |
| James Alexander Robert McGowan | Conservatives | 645 |
| Andrew Kay | Conservatives | 604 |
| Thomas Merry | Conservatives | 465 |
| Michaela Susan Knight | British National Party | 463 |
| |
HULL ROAD (Electorate: 6,705) | |
| Candidate | Party | Votes |
| Richard Thomas Cregan | Labour | 819 |
| Roger Martin Pierce | Labour | 803 |
| Thomas William Basil Crockett | Conservatives | 643 |
| Alan Richard Colborne Yonge | Conservatives | 544 |
| Rachel Jane Williams | Liberal Democrats | 414 |
| John Scobell Cossham | Green Party | 341 |
| Michael James Johns-Perring | Liberal Democrats | 335 |
| Andrew John Collingwood | Green Party | 327 |
| Trevor David Brown | British National Party | 259 |
| |
HUNTINGTON AND NEW EARSWICK (Electorate: 9,728) | |
| Candidate | Party | Votes |
| Keith Ian Hyman | Liberal Democrats | 1,802 |
| Keith Orrell | Liberal Democrats | 1,794 |
| Carol Elizabeth Runciman | Liberal Democrats | 1,695 |
| Sylvia Ann Greenway | Conservatives | 896 |
| Paul Tumman | Conservatives | 794 |
| Roger Holmes | Conservatives | 707 |
| Stephen Andrew Burton | Labour | 672 |
| Clive Barker Wooley | Green Party | 660 |
| James Alexander Flinders | Labour | 629 |
| |
MICKLEGATE (Electorate: 9,014) | |
| Candidate | Party | Votes |
| David Martin Merrett | Labour | 1,514 |
| Sandy Fraser | Labour | 1,497 |
| Julie Christine Gunnell | Labour | 1,478 |
| Andrew David Chase | Green Party | 1,414 |
| Alan Peter Swain | Green Party | 1,267 |
| Charles Dixon Everett | Green Party | 1,097 |
| Walter Louise Davy | Conservatives | 696 |
| Simon John Darby | Conservatives | 642 |
| John Wilson | Conservatives | 576 |
| Carole Ann Green | Liberal Democrats | 383 |
| Gillian Edwina Florence Thompson | Liberal Democrats | 299 |
| John Tull | Liberal Democrats | 268 |
| |
OSBALDWICK (Electorate: 2,687) | |
| Candidate | Party | Votes |
| Jonathan Peter Morley | Liberal Democrats | 459 |
| Terry Roy Smith | Conservatives | 319 |
| Thomas Williams | Labour | 222 |
| David Williams | Green Party | 128 |
| |
RURAL WEST YORK (Electorate: 8,440) | |
| Candidate | Party | Votes |
| John Ian Gillies | Conservatives | 1,993 |
| Paul Stratford Healey | Conservatives | 1,738 |
| Ben Hudson | Conservatives | 1,672 |
| Glen Anthony Bradley | Liberal Democrats | 1,644 |
| Quentin John Angus MacDonald | Liberal Democrats | 1,539 |
| Marjorie Patricia Stones | Liberal Democrats | 1,442 |
| Martin Lovedale | Green Party | 579 |
| Karl Smith | Labour | 575 |
| Susan Elizabeth Watson | Labour | 532 |
| |
SKELTON, RAWCLIFFE AND CLIFTON WITHOUT (Electorate: 10,209) | |
| Candidate | Party | Votes |
| Irene Mary Waudby | Liberal Democrats | 1,404 |
| Joe Watt | Conservatives | 1,340 |
| Richard Stanley Moore | Liberal Democrats | 1,288 |
| Jennie Gambold | Conservatives | 1,243 |
| Phill Thomas | Liberal Democrats | 1,140 |
| Andrew McCloud | Conservatives | 882 |
| Matthew David Greenway | Labour | 811 |
| Rosemary Gloria Thornton | Labour | 735 |
| Iain Alexander Simpson-Laing | Labour | 708 |
| Nicholas Eugene Whittingham | Green Party | 530 |
| Mal Campbell | British National Party | 444 |
| |
STRENSALL (Electorate: 6,158) | |
| Candidate | Party | Votes |
| Madeleine Anne Kirk | Liberal Democrats | 1,200 |
| Beatrice Sian Wiseman | Conservatives | 999 |
| Ian Michael Cuthbertson | Liberal Democrats | 984 |
| William Edmund Hanbury | Conservatives | 770 |
| Caroline Leonora Boreham | Green Party | 269 |
| Andrew James Dixon | Labour | 257 |
| |
WESTFIELD (Electorate: 10,028) | |
| Candidate | Party | Votes |
| Susan Galloway | Liberal Democrats | 1,512 |
| Stephen Fred Galloway | Liberal Democrats | 1,511 |
| Andrew Michael Waller | Liberal Democrats | 1,432 |
| Anne Lisa Ingham | Labour | 887 |
| Rebecca Eileen Crisp | Labour | 869 |
| Robert Scrase | Labour | 758 |
| Kenneth John Beavan | Conservatives | 457 |
| Charles Andrew Gilchrist Brooks | Conservatives | 455 |
| John Robert Forester | Green Party | 437 |
| Graeme Patrick Wiles | British National Party | 407 |
| Thomas Cornelis Cahill | Conservatives | 358 |
| Eddie Vee | Monster Raving Loony Party | 161 |
| |
WHELDRAKE (Electorate: 3,218) | |
| Candidate | Party | Votes |
| Christian Vassie | Liberal Democrats | 784 |
| Jonathan Mark Maughan | Conservatives | 638 |
| Margaret Ruth Martin | Labour | 148 |
| Tracey Lynn Shippey | Green Party | 68 |
| |