See details of sold houses in and around York.
A total of 4111 streets were found in York. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | High Catton | 7 | £224,629 | £350,000 |
| (Unnamed Street) | Raskelf | 11 | £458,132 | £1,000,000 |
| (Unnamed Street) | Marton Cum Grafton | 17 | £559,245 | £1,100,000 |
| (Unnamed Street) | Husthwaite | 12 | £365,607 | £550,000 |
| (Unnamed Street) | Norton Le Clay | 6 | £244,700 | £357,500 |
| (Unnamed Street) | Linton On Ouse | 1 | £442,000 | £442,000 |
| (Unnamed Street) | Hessay | 1 | £325,000 | £325,000 |
| (Unnamed Street) | Cattal | 2 | £355,000 | £435,000 |
| (Unnamed Street) | Murton | 4 | £289,625 | £452,500 |
| (Unnamed Street) | Sinnington | 8 | £627,875 | £1,991,500 |
| (Unnamed Street) | Cundall | 1 | £365,000 | £365,000 |
| (Unnamed Street) | Welburn | 23 | £318,985 | £850,000 |
| (Unnamed Street) | Laytham | 3 | £672,500 | £1,125,000 |
| (Unnamed Street) | Askham Richard | 1 | £540,000 | £540,000 |
| (Unnamed Street) | Thormanby | 6 | £252,333 | £367,000 |
| (Unnamed Street) | Lilling | 4 | £306,750 | £355,000 |
| (Unnamed Street) | Sand Hutton | 11 | £372,380 | £994,129 |
| (Unnamed Street) | Pockley | 2 | £650,000 | £810,000 |
| (Unnamed Street) | Naburn | 5 | £258,000 | £325,000 |
| (Unnamed Street) | Kilburn | 17 | £323,069 | £720,000 |
| (Unnamed Street) | Tholthorpe | 16 | £349,000 | £487,500 |
| (Unnamed Street) | Green Hammerton | 1 | £675,000 | £675,000 |
| (Unnamed Street) | Thornton Le Clay | 1 | £615,000 | £615,000 |
| (Unnamed Street) | Barmby Moor | 1 | £75,000 | £75,000 |
| (Unnamed Street) | Stockton On The Forest | 1 | £765,000 | £765,000 |
| (Unnamed Street) | Everingham | 12 | £351,496 | £715,000 |
| (Unnamed Street) | Gate Helmsley | 19 | £236,424 | £427,500 |
| (Unnamed Street) | Kirk Hammerton | 6 | £408,750 | £690,000 |
| (Unnamed Street) | Stillington | 1 | £434,000 | £434,000 |
| (Unnamed Street) | Easingwold | 5 | £56,100 | £71,500 |
| (Unnamed Street) | Heslington | 4 | £358,725 | £585,000 |
| (Unnamed Street) | Crockey Hill | 4 | £345,750 | £450,000 |
| (Unnamed Street) | Meltonby | 2 | £217,500 | £260,000 |
| (Unnamed Street) | Deighton | 3 | £318,317 | £395,000 |
| (Unnamed Street) | Bulmer | 11 | £435,839 | £830,000 |
| (Unnamed Street) | Strensall | 2 | £327,500 | £455,000 |
| (Unnamed Street) | Rufforth | 1 | £190,000 | £190,000 |
| (Unnamed Street) | York | 3 | £207,167 | £340,000 |
| (Unnamed Street) | Angram | 3 | £319,000 | £400,000 |
| (Unnamed Street) | Thorpe Underwood | 3 | £477,667 | £595,000 |
| (Unnamed Street) | Huttons Ambo | 4 | £453,750 | £640,000 |
| (Unnamed Street) | Aughton | 8 | £416,875 | £820,000 |
| (Unnamed Street) | Nun Monkton | 2 | £277,750 | £300,000 |
| (Unnamed Street) | North Newbald | 5 | £423,700 | £1,225,000 |
| (Unnamed Street) | Flaxton | 27 | £349,704 | £950,000 |
| (Unnamed Street) | Warter | 5 | £512,500 | £730,000 |
| (Unnamed Street) | Bielby | 17 | £303,808 | £682,000 |
| (Unnamed Street) | Westow | 2 | £788,906 | £1,343,812 |
| (Unnamed Street) | Hutton-le-hole | 17 | £372,368 | £590,000 |
| (Unnamed Street) | Sheriff Hutton | 4 | £408,750 | £860,000 |
Average Sold Prices for York
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 251 | £123,148 |
| Terraced | 836 | £143,723 |
| Semi-detached | 1,401 | £157,697 |
| Detached | 1,962 | £263,358 |
| All | 4,450 | £199,709 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry