See details of sold houses in and around York.
A total of 4087 streets were found in York. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Towthorpe | 4 | £502,500 | £888,000 |
| (Unnamed Street) | Skirpenbeck | 8 | £345,125 | £555,000 |
| (Unnamed Street) | Huttons Ambo | 4 | £453,750 | £640,000 |
| (Unnamed Street) | Oldstead | 1 | £245,000 | £245,000 |
| (Unnamed Street) | Oulston | 7 | £457,857 | £560,000 |
| (Unnamed Street) | Pilmoor | 1 | £230,000 | £230,000 |
| (Unnamed Street) | Aughton | 8 | £416,875 | £820,000 |
| (Unnamed Street) | Cawton | 2 | £1,063,177 | £1,210,000 |
| (Unnamed Street) | Claxton | 10 | £289,850 | £527,000 |
| (Unnamed Street) | Gate Helmsley | 19 | £236,424 | £427,500 |
| (Unnamed Street) | Storwood | 1 | £485,000 | £485,000 |
| (Unnamed Street) | Bolton Percy | 6 | £374,167 | £460,000 |
| (Unnamed Street) | Oswaldkirk | 6 | £471,750 | £1,250,000 |
| (Unnamed Street) | Haxby | 1 | £380,000 | £380,000 |
| (Unnamed Street) | Hutton-le-hole | 16 | £371,891 | £590,000 |
| (Unnamed Street) | Lower Dunsforth | 7 | £552,464 | £900,000 |
| (Unnamed Street) | Boroughbridge | 25 | £409,693 | £1,150,000 |
| (Unnamed Street) | Full Sutton | 5 | £240,890 | £399,500 |
| (Unnamed Street) | High Catton | 7 | £224,629 | £350,000 |
| (Unnamed Street) | Raskelf | 10 | £459,945 | £1,000,000 |
| (Unnamed Street) | Barton Le Willows | 10 | £314,995 | £492,000 |
| (Unnamed Street) | Nunburnholme | 5 | £309,800 | £350,000 |
| (Unnamed Street) | Husthwaite | 11 | £369,753 | £550,000 |
| (Unnamed Street) | Rievaulx | 1 | £975,000 | £975,000 |
| (Unnamed Street) | Ellerton | 2 | £562,500 | £625,000 |
| (Unnamed Street) | Waplington | 2 | £612,500 | £890,000 |
| (Unnamed Street) | Coxwold | 11 | £525,250 | £1,400,000 |
| (Unnamed Street) | Brandsby | 10 | £521,900 | £1,300,000 |
| (Unnamed Street) | Low Catton | 8 | £386,500 | £550,000 |
| (Unnamed Street) | Everingham | 12 | £351,496 | £715,000 |
| (Unnamed Street) | Whenby | 2 | £376,714 | £378,428 |
| (Unnamed Street) | Tockwith | 1 | £400,000 | £400,000 |
| (Unnamed Street) | Stillington | 1 | £434,000 | £434,000 |
| (Unnamed Street) | Sproxton | 1 | £230,000 | £230,000 |
| (Unnamed Street) | Farlington | 8 | £544,125 | £1,400,000 |
| (Unnamed Street) | Crockey Hill | 4 | £345,750 | £450,000 |
| (Unnamed Street) | Hessay | 1 | £325,000 | £325,000 |
| (Unnamed Street) | Scrayingham | 2 | £401,250 | £490,000 |
| (Unnamed Street) | Yapham | 1 | £470,000 | £470,000 |
| (Unnamed Street) | Norton Le Clay | 6 | £244,700 | £357,500 |
| (Unnamed Street) | Welburn | 20 | £299,208 | £850,000 |
| (Unnamed Street) | Laytham | 3 | £672,500 | £1,125,000 |
| (Unnamed Street) | Crayke | 1 | £475,000 | £475,000 |
| (Unnamed Street) | Murton | 4 | £289,625 | £452,500 |
| (Unnamed Street) | Sinnington | 7 | £647,929 | £1,991,500 |
| (Unnamed Street) | Cundall | 1 | £365,000 | £365,000 |
| (Unnamed Street) | Rufforth | 1 | £190,000 | £190,000 |
| (Unnamed Street) | Wass | 4 | £556,250 | £1,180,000 |
| (Unnamed Street) | Lilling | 4 | £306,750 | £355,000 |
| (Unnamed Street) | East Cottingwith | 5 | £307,500 | £395,000 |
Average Sold Prices for York
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,797 | £154,427 |
| Terraced | 7,236 | £178,368 |
| Semi-detached | 7,314 | £183,007 |
| Detached | 4,397 | £282,514 |
| All | 22,744 | £195,997 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.