See details of sold houses in and around York.
A total of 4670 streets were found in York. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Shipton By Beningbrough | 1 | £250,000 | £250,000 |
| Unnamed Street | Rufforth | 1 | £190,000 | £190,000 |
| Unnamed Street | High Kilburn | 1 | £600,000 | £600,000 |
| Unnamed Street | Huttons Ambo | 6 | £499,167 | £640,000 |
| Unnamed Street | Scackleton | 1 | £240,000 | £240,000 |
| Unnamed Street | Terrington | 8 | £416,063 | £862,500 |
| Unnamed Street | Naburn | 6 | £247,917 | £325,000 |
| Unnamed Street | Meltonby | 2 | £217,500 | £260,000 |
| Unnamed Street | Seaton Ross | 18 | £219,072 | £350,000 |
| Unnamed Street | Goodmanham | 10 | £239,300 | £368,000 |
| Unnamed Street | Howsham | 2 | £819,406 | £1,343,812 |
| Unnamed Street | Foston | 4 | £362,988 | £725,000 |
| Unnamed Street | Scrayingham | 1 | £490,000 | £490,000 |
| Unnamed Street | Bolton | 10 | £308,090 | £675,000 |
| Unnamed Street | Skewsby | 5 | £444,500 | £610,000 |
| Unnamed Street | Bilton In Ainsty | 2 | £453,500 | £527,000 |
| Unnamed Street | Stamford Bridge | 1 | £103,000 | £103,000 |
| Unnamed Street | Marton Cum Grafton | 12 | £481,013 | £965,000 |
| Unnamed Street | Nawton | 1 | £75,000 | £75,000 |
| Unnamed Street | Boroughbridge | 35 | £299,808 | £1,150,000 |
| Unnamed Street | Rievaulx | 1 | £975,000 | £975,000 |
| Unnamed Street | Appleton Le Moors | 9 | £397,278 | £660,000 |
| Unnamed Street | Sand Hutton | 9 | £374,020 | £994,129 |
| Unnamed Street | Alne | 17 | £358,773 | £775,000 |
| Unnamed Street | Harton | 4 | £435,625 | £586,000 |
| Unnamed Street | Angram | 4 | £339,250 | £400,000 |
| Unnamed Street | Lilling | 2 | £311,000 | £330,000 |
| Unnamed Street | Skirpenbeck | 5 | £304,200 | £385,000 |
| Unnamed Street | Thormanby | 4 | £240,000 | £335,000 |
| Unnamed Street | Hotham | 2 | £415,500 | £545,000 |
| Unnamed Street | Salton | 3 | £262,440 | £385,000 |
| Unnamed Street | High Catton | 4 | £248,738 | £350,000 |
| Unnamed Street | Raskelf | 10 | £370,295 | £799,950 |
| Unnamed Street | Upper Helmsley | 1 | £140,000 | £140,000 |
| Unnamed Street | North Cliffe | 2 | £325,000 | £415,000 |
| Unnamed Street | Thorganby | 2 | £473,000 | £495,000 |
| Unnamed Street | Gilling East | 2 | £922,500 | £1,350,000 |
| Unnamed Street | Kexby | 6 | £434,667 | £490,000 |
| Unnamed Street | Deighton | 2 | £327,475 | £395,000 |
| Unnamed Street | Kilnwick Percy | 1 | £180,000 | £180,000 |
| Unnamed Street | Myton On Swale | 8 | £264,995 | £360,000 |
| Unnamed Street | York | 2 | £224,000 | £340,000 |
| Unnamed Street | Sutton On The Forest | 1 | £486,918 | £486,918 |
| Unnamed Street | Stearsby | 1 | £460,000 | £460,000 |
| Unnamed Street | Kirkbymoorside | 4 | £265,000 | £375,000 |
| Unnamed Street | Stittenham | 1 | £460,000 | £460,000 |
| Unnamed Street | Welburn | 18 | £329,306 | £850,000 |
| Unnamed Street | Holme On Spalding Moor | 1 | £154,000 | £154,000 |
| Unnamed Street | Upper Dunsforth | 5 | £541,000 | £725,000 |
| Unnamed Street | Heslington | 3 | £358,300 | £585,000 |
Average Sold Prices for York
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 245 | £131,965 |
| Terraced | 842 | £180,890 |
| Semi-detached | 1,160 | £193,871 |
| Detached | 2,111 | £346,304 |
| All | 4,358 | £261,720 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.