See details of sold houses in and around Stamford Bridge.
A total of 62 streets were found in Stamford Bridge. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Stamford Bridge | 2 | £224,500 | £346,000 |
| Battleflats Way | Stamford Bridge | 5 | £215,400 | £235,000 |
| Beagle Croft | Stamford Bridge | 2 | £278,750 | £342,500 |
| Beagle Spinney | Stamford Bridge | 3 | £235,333 | £275,000 |
| Bridlington Road | Stamford Bridge | 4 | £251,675 | £295,950 |
| Brown Moor Road | Stamford Bridge | 3 | £203,667 | £232,000 |
| Burton Fields Close | Stamford Bridge | 3 | £178,000 | £189,000 |
| Burton Fields Road | Stamford Bridge | 16 | £200,093 | £315,000 |
| Burton Villas | Stamford Bridge | 1 | £157,005 | £157,005 |
| Buttercrambe Road | Stamford Bridge | 26 | £111,645 | £135,000 |
| Butts Close | Stamford Bridge | 2 | £250,000 | £250,000 |
| Cherry Paddock | Stamford Bridge | 1 | £262,500 | £262,500 |
| Church Lane | Stamford Bridge | 3 | £327,667 | £348,000 |
| Church Road | Stamford Bridge | 8 | £289,000 | £419,000 |
| Cloverley Close | Stamford Bridge | 2 | £183,975 | £193,000 |
| Darley Close | Stamford Bridge | 6 | £162,167 | £205,000 |
| Derwent Close | Stamford Bridge | 1 | £209,000 | £209,000 |
| Egremont Close | Stamford Bridge | 5 | £224,599 | £305,000 |
| Etty Close | Stamford Bridge | 3 | £249,000 | £293,000 |
| Fairfax | Stamford Bridge | 3 | £153,500 | £157,500 |
| Foresters Walk | Stamford Bridge | 3 | £260,650 | £297,000 |
| Fossway | Stamford Bridge | 7 | £178,786 | £236,000 |
| Fox Glade | Stamford Bridge | 5 | £284,500 | £310,000 |
| Furlong Road | Stamford Bridge | 10 | £216,095 | £294,000 |
| Garrowby View | Stamford Bridge | 5 | £173,690 | £245,000 |
| Godwins Way | Stamford Bridge | 32 | £209,476 | £330,000 |
| Green Bank Lane | Stamford Bridge | 5 | £242,590 | £330,000 |
| Hardrada Way | Stamford Bridge | 19 | £165,026 | £226,500 |
| Haroldsway | Stamford Bridge | 9 | £188,494 | £265,000 |
| Heather Bank | Stamford Bridge | 9 | £204,550 | £250,000 |
| High Catton Road | Stamford Bridge | 14 | £241,393 | £465,000 |
| Hudson Close | Stamford Bridge | 9 | £235,994 | £380,000 |
| Huntsmans Lane | Stamford Bridge | 15 | £228,197 | £315,000 |
| Kingsway | Stamford Bridge | 9 | £173,433 | £215,000 |
| Lob Lane | Stamford Bridge | 1 | £300,000 | £300,000 |
| Low Catton Road | Stamford Bridge | 21 | £208,476 | £540,000 |
| Main Street | Stamford Bridge | 29 | £188,876 | £350,000 |
| Midgley Close | Stamford Bridge | 4 | £262,500 | £315,000 |
| Moor Lane | Stamford Bridge | 3 | £569,833 | £642,000 |
| Moor Road | Stamford Bridge | 5 | £356,000 | £970,000 |
| Morcar Road | Stamford Bridge | 3 | £221,000 | £235,000 |
| Norseway | Stamford Bridge | 4 | £157,375 | £180,000 |
| Otterwood Paddock | Stamford Bridge | 4 | £256,125 | £307,000 |
| Ox Close | Stamford Bridge | 6 | £184,500 | £269,000 |
| Reckondales Field | Stamford Bridge | 4 | £79,625 | £87,000 |
| Roman Avenue North | Stamford Bridge | 16 | £154,135 | £218,000 |
| Roman Avenue South | Stamford Bridge | 25 | £152,720 | £200,000 |
| Rosebery Wood | Stamford Bridge | 3 | £446,667 | £475,000 |
| Saxon Road | Stamford Bridge | 5 | £157,590 | £178,000 |
| School Close | Stamford Bridge | 3 | £218,500 | £247,500 |
Average Sold Prices for York
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 274 | £121,093 |
| Terraced | 939 | £143,248 |
| Semi-detached | 1,546 | £157,199 |
| Detached | 2,185 | £262,411 |
| All | 4,944 | £199,047 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry