Sold House Prices - Streets in Kirk Hammerton - York Press
Get in touch: send your photos, videos, news & views by texting YORK to 80360 or send an email»
See details of sold houses in and around Kirk Hammerton.
A total of 13 streets were found in Kirk Hammerton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Kirk Hammerton | 6 | £408,750 | £690,000 |
| Beech Cottages | Kirk Hammerton | 3 | £375,833 | £400,000 |
| Chapel Street | Kirk Hammerton | 2 | £355,250 | £490,500 |
| Church Street | Kirk Hammerton | 4 | £324,500 | £795,000 |
| Crooked Lane | Kirk Hammerton | 3 | £381,667 | £570,000 |
| Hammerton Close | Kirk Hammerton | 1 | £248,000 | £248,000 |
| Moor Cottages | Kirk Hammerton | 2 | £129,000 | £145,000 |
| Old Church Green | Kirk Hammerton | 5 | £401,490 | £515,000 |
| South View | Kirk Hammerton | 4 | £195,625 | £232,500 |
| St Johns Grove | Kirk Hammerton | 6 | £194,908 | £249,950 |
| Stanyforth Crescent | Kirk Hammerton | 3 | £250,000 | £277,000 |
| Station Road | Kirk Hammerton | 1 | £336,000 | £336,000 |
| York Road | Kirk Hammerton | 6 | £299,833 | £480,000 |
Average Sold Prices for York
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 265 | £135,921 |
| Terraced | 1,147 | £192,629 |
| Semi-detached | 1,541 | £207,540 |
| Detached | 2,955 | £360,298 |
| All | 5,908 | £277,838 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name