A total of 168 sales were recorded in Olympian Court since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jan 31 2013 | Apartment 20 Vesta House Olympian Court | £132,500 | Flat/Maisonette | Leasehold |
| Jan 25 2013 | Apartment 31 Vesta House Olympian Court | £168,500 | Flat/Maisonette | Leasehold |
| Jan 11 2013 | Apartment 4 Jupiter House Olympian Court | £159,000 | Flat/Maisonette | Leasehold |
| Dec 21 2012 | Apartment 11 Neptune House Olympian Court | £131,000 | Flat/Maisonette | Leasehold |
| Dec 19 2012 | 4 Apollo House Olympian Court | £223,000 | Terraced | Freehold |
| Oct 29 2012 | Apartment 4 Bacchus House Olympian Court | £124,999 | Flat/Maisonette | Leasehold |
| Sep 20 2012 | Apartment 10 Minerva House Olympian Court | £161,000 | Flat/Maisonette | Leasehold |
| Aug 30 2012 | Apartment 23 Romulus House Olympian Court | £142,500 | Flat/Maisonette | Leasehold |
| Jul 18 2012 | Apartment 19 Janus House Olympian Court | £121,000 | Flat/Maisonette | Leasehold |
| Jun 25 2012 | Apartment 2 Romulus House Olympian Court | £123,000 | Flat/Maisonette | Leasehold |
| May 25 2012 | Apartment 9 Jupiter House Olympian Court | £155,000 | Flat/Maisonette | Leasehold |
| May 21 2012 | Apartment 6 Romulus House Olympian Court | £119,000 | Flat/Maisonette | Leasehold |
| May 4 2012 | Apartment 11 Bacchus House Olympian Court | £119,500 | Flat/Maisonette | Leasehold |
| Mar 30 2012 | 3 Apollo House Olympian Court | £222,000 | Terraced | Freehold |
| Dec 16 2011 | Apartment 15 Romulus House Olympian Court | £156,000 | Flat/Maisonette | Leasehold |
| Oct 19 2011 | Apartment 23 Janus House Olympian Court | £115,000 | Flat/Maisonette | Leasehold |
| Sep 9 2011 | Apartment 26 Romulus House Olympian Court | £132,000 | Flat/Maisonette | Leasehold |
| Aug 30 2011 | Apartment 4 Janus House Olympian Court | £124,950 | Flat/Maisonette | Leasehold |
| Aug 4 2011 | 1 Juno House Olympian Court | £175,000 | Flat/Maisonette | Leasehold |
| Aug 1 2011 | Apartment 16 Janus House Olympian Court | £139,000 | Flat/Maisonette | Leasehold |
| Jun 17 2011 | Apartment 2 Janus House Olympian Court | £125,000 | Flat/Maisonette | Leasehold |
| Apr 1 2011 | Apartment 5 Neptune House Olympian Court | £181,000 | Flat/Maisonette | Leasehold |
| Mar 16 2011 | Apartment 25 Vesta House Olympian Court | £139,500 | Flat/Maisonette | Leasehold |
| Mar 8 2011 | Apartment 25 Vesta House Olympian Court | £160,000 | Flat/Maisonette | Leasehold |
| Feb 25 2011 | Apartment 20 Vesta House Olympian Court | £135,000 | Flat/Maisonette | Leasehold |
| Jan 31 2011 | Apartment 6 Liber House Olympian Court | £110,000 | Flat/Maisonette | Leasehold |
| Dec 17 2010 | Apartment 20 Vesta House Olympian Court | £130,000 | Flat/Maisonette | Leasehold |
| Nov 1 2010 | 4 Juno House Olympian Court | £185,000 | Flat/Maisonette | Leasehold |
| Oct 28 2010 | Apartment 9 Minerva House Olympian Court | £196,000 | Flat/Maisonette | Leasehold |
| Sep 1 2010 | Apartment 10 Jupiter House Olympian Court | £169,000 | Flat/Maisonette | Leasehold |
| Aug 19 2010 | Apartment 19 Romulus House Olympian Court | £130,000 | Flat/Maisonette | Leasehold |
| Aug 16 2010 | 8 Juno House Olympian Court | £125,000 | Flat/Maisonette | Leasehold |
| Aug 13 2010 | Apartment 9 Liber House Olympian Court | £132,000 | Flat/Maisonette | Leasehold |
| Jul 30 2010 | Apartment 1 Minerva House Olympian Court | £171,000 | Flat/Maisonette | Leasehold |
| Jun 11 2010 | 2 Apollo House Olympian Court | £220,000 | Terraced | Freehold |
| Jun 1 2010 | Apartment 12 Bacchus House Olympian Court | £123,500 | Flat/Maisonette | Leasehold |
| May 18 2010 | Apartment 14 Romulus House Olympian Court | £167,500 | Flat/Maisonette | Leasehold |
| Apr 30 2010 | Apartment 5 Bacchus House Olympian Court | £125,000 | Flat/Maisonette | Leasehold |
| Apr 27 2010 | Apartment 37 Neptune House Olympian Court | £172,500 | Flat/Maisonette | Leasehold |
| Dec 21 2009 | Apartment 19 Neptune House Olympian Court | £125,000 | Flat/Maisonette | Leasehold |
| Nov 4 2009 | Apartment 18 Vesta House Olympian Court | £150,000 | Flat/Maisonette | Leasehold |
| Nov 4 2009 | 5 Apollo House Olympian Court | £220,000 | Terraced | Freehold |
| Oct 7 2009 | Apartment 1 Liber House Olympian Court | £121,000 | Flat/Maisonette | Leasehold |
| Aug 14 2009 | Apartment 11 Jupiter House Olympian Court | £160,000 | Flat/Maisonette | Leasehold |
| Jul 6 2009 | Apartment 31 Vesta House Olympian Court | £162,500 | Flat/Maisonette | Leasehold |
| Jan 30 2009 | Apartment 24 Romulus House Olympian Court | £114,500 | Flat/Maisonette | Leasehold |
| Jan 9 2009 | Apartment 7 Jupiter House Olympian Court | £140,000 | Flat/Maisonette | Leasehold |
| Nov 17 2008 | Apartment 29 Romulus House Olympian Court | £170,000 | Flat/Maisonette | Leasehold |
| Oct 23 2008 | Apartment 28 Janus House Olympian Court | £170,000 | Flat/Maisonette | Leasehold |
| Sep 19 2008 | Apartment 27 Janus House Olympian Court | £118,000 | Flat/Maisonette | Leasehold |
| Jul 25 2008 | Apartment 17 Janus House Olympian Court | £137,950 | Flat/Maisonette | Leasehold |
| May 16 2008 | Apartment 21 Janus House Olympian Court | £137,500 | Flat/Maisonette | Leasehold |
| Mar 28 2008 | Apartment 23 Romulus House Olympian Court | £141,750 | Flat/Maisonette | Leasehold |
| Mar 26 2008 | Apartment 16 Janus House Olympian Court | £136,000 | Flat/Maisonette | Leasehold |
| Mar 17 2008 | Apartment 12 Romulus House Olympian Court | £160,000 | Flat/Maisonette | Leasehold |
| Feb 8 2008 | Apartment 34 Neptune House Olympian Court | £135,000 | Flat/Maisonette | Leasehold |
| Feb 1 2008 | Apartment 16 Romulus House Olympian Court | £134,000 | Flat/Maisonette | Leasehold |
| Dec 7 2007 | Apartment 11 Bacchus House Olympian Court | £124,999 | Flat/Maisonette | Leasehold |
| Nov 22 2007 | Apartment 29 Janus House Olympian Court | £190,000 | Flat/Maisonette | Leasehold |
| Nov 16 2007 | Apartment 1 Bacchus House Olympian Court | £138,000 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | Apartment 5 Liber House Olympian Court | £135,000 | Flat/Maisonette | Leasehold |
| Oct 18 2007 | Apartment 6 Bacchus House Olympian Court | £124,995 | Flat/Maisonette | Leasehold |
| Sep 14 2007 | Apartment 11 Jupiter House Olympian Court | £167,500 | Flat/Maisonette | Leasehold |
| Sep 5 2007 | Apartment 15 Vesta House Olympian Court | £148,500 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | Apartment 34 Vesta House Olympian Court | £207,500 | Flat/Maisonette | Leasehold |
| Aug 10 2007 | Apartment 31 Vesta House Olympian Court | £183,500 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | Apartment 25 Romulus House Olympian Court | £132,500 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | Apartment 20 Janus House Olympian Court | £149,950 | Flat/Maisonette | Leasehold |
| Jul 12 2007 | Apartment 22 Romulus House Olympian Court | £159,000 | Flat/Maisonette | Leasehold |
| Jul 9 2007 | Apartment 36 Neptune House Olympian Court | £185,500 | Flat/Maisonette | Leasehold |
| Jun 1 2007 | 7 Juno House Olympian Court | £138,000 | Flat/Maisonette | Leasehold |
| May 25 2007 | Apartment 8 Bacchus House Olympian Court | £148,500 | Flat/Maisonette | Leasehold |
| May 4 2007 | Apartment 18 Vesta House Olympian Court | £145,000 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Apartment 12 Bacchus House Olympian Court | £122,950 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Apartment 12 Liber House Olympian Court | £120,000 | Flat/Maisonette | Leasehold |
| Mar 16 2007 | Apartment 5 Minerva House Olympian Court | £167,500 | Flat/Maisonette | Leasehold |
| Feb 1 2007 | Apartment 11 Bacchus House Olympian Court | £110,000 | Flat/Maisonette | Leasehold |
| Jan 19 2007 | Apartment 2 Romulus House Olympian Court | £130,000 | Flat/Maisonette | Leasehold |
| Jan 5 2007 | Apartment 11 Neptune House Olympian Court | £139,000 | Flat/Maisonette | Leasehold |
| Jan 4 2007 | Apartment 19 Neptune House Olympian Court | £130,750 | Flat/Maisonette | Leasehold |
| Dec 18 2006 | Apartment 7 Janus House Olympian Court | £124,500 | Flat/Maisonette | Leasehold |
| Nov 24 2006 | Apartment 17 Vesta House Olympian Court | £148,000 | Flat/Maisonette | Leasehold |
| Nov 20 2006 | Apartment 9 Minerva House Olympian Court | £185,000 | Flat/Maisonette | Leasehold |
| Nov 17 2006 | Apartment 30 Vesta House Olympian Court | £174,500 | Flat/Maisonette | Leasehold |
| Oct 24 2006 | Apartment 18 Neptune House Olympian Court | £124,995 | Flat/Maisonette | Leasehold |
| Oct 20 2006 | Apartment 5 Bacchus House Olympian Court | £124,500 | Flat/Maisonette | Leasehold |
| Oct 2 2006 | Apartment 11 Minerva House Olympian Court | £176,500 | Flat/Maisonette | Leasehold |
| Sep 25 2006 | Apartment 31 Neptune House Olympian Court | £145,000 | Flat/Maisonette | Leasehold |
| Sep 1 2006 | Apartment 4 Liber House Olympian Court | £138,500 | Flat/Maisonette | Leasehold |
| Aug 24 2006 | Apartment 9 Liber House Olympian Court | £125,000 | Flat/Maisonette | Leasehold |
| Jul 21 2006 | Apartment 25 Neptune House Olympian Court | £125,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Apartment 19 Bacchus House Olympian Court | £119,950 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Apartment 17 Vesta House Olympian Court | £143,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Apartment 4 Neptune House Olympian Court | £162,500 | Flat/Maisonette | Leasehold |
| Jun 29 2006 | Apartment 2 Jupiter House Olympian Court | £168,000 | Flat/Maisonette | Leasehold |
| Jun 16 2006 | Apartment 24 Vesta House Olympian Court | £146,000 | Flat/Maisonette | Leasehold |
| Jun 14 2006 | Apartment 17 Janus House Olympian Court | £148,000 | Flat/Maisonette | Leasehold |
| May 8 2006 | Apartment 1 Neptune House Olympian Court | £169,950 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | Apartment 14 Romulus House Olympian Court | £169,950 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | Apartment 6 Janus House Olympian Court | £139,000 | Flat/Maisonette | Leasehold |
| Mar 28 2006 | Apartment 10 Liber House Olympian Court | £123,500 | Flat/Maisonette | Leasehold |
| Mar 10 2006 | Apartment 29 Romulus House Olympian Court | £170,050 | Flat/Maisonette | Leasehold |
| Mar 3 2006 | Apartment 28 Janus House Olympian Court | £179,950 | Flat/Maisonette | Leasehold |
| Feb 28 2006 | Apartment 15 Romulus House Olympian Court | £169,950 | Flat/Maisonette | Leasehold |
| Feb 22 2006 | 3 Juno House Olympian Court | £165,000 | Flat/Maisonette | Leasehold |
| Jan 13 2006 | Apartment 33 Neptune House Olympian Court | £119,950 | Flat/Maisonette | Leasehold |
| Dec 30 2005 | Apartment 21 Romulus House Olympian Court | £134,950 | Flat/Maisonette | Leasehold |
| Dec 22 2005 | Apartment 10 Romulus House Olympian Court | £134,950 | Flat/Maisonette | Leasehold |
| Dec 22 2005 | Apartment 9 Romulus House Olympian Court | £134,950 | Flat/Maisonette | Leasehold |
| Dec 22 2005 | Apartment 31 Neptune House Olympian Court | £137,000 | Flat/Maisonette | Leasehold |
| Dec 21 2005 | Apartment 25 Romulus House Olympian Court | £119,950 | Flat/Maisonette | Leasehold |
| Dec 15 2005 | Apartment 16 Neptune House Olympian Court | £132,500 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | Apartment 24 Romulus House Olympian Court | £134,950 | Flat/Maisonette | Leasehold |
| Dec 6 2005 | Apartment 20 Romulus House Olympian Court | £134,950 | Flat/Maisonette | Leasehold |
| Nov 30 2005 | Apartment 17 Romulus House Olympian Court | £130,050 | Flat/Maisonette | Leasehold |
| Nov 3 2005 | Apartment 1 Romulus House Olympian Court | £133,050 | Flat/Maisonette | Leasehold |
| Oct 31 2005 | Apartment 16 Romulus House Olympian Court | £132,950 | Flat/Maisonette | Leasehold |
| Oct 31 2005 | Apartment 28 Romulus House Olympian Court | £185,050 | Flat/Maisonette | Leasehold |
| Oct 31 2005 | Apartment 6 Romulus House Olympian Court | £134,950 | Flat/Maisonette | Leasehold |
| Oct 12 2005 | Apartment 12 Romulus House Olympian Court | £140,653 | Flat/Maisonette | Leasehold |
| Oct 5 2005 | Apartment 19 Romulus House Olympian Court | £139,950 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | Apartment 2 Neptune House Olympian Court | £177,150 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | Apartment 5 Romulus House Olympian Court | £134,950 | Flat/Maisonette | Leasehold |
| Sep 28 2005 | Apartment 5 Neptune House Olympian Court | £150,000 | Flat/Maisonette | Leasehold |
| Sep 23 2005 | Apartment 2 Romulus House Olympian Court | £132,950 | Flat/Maisonette | Leasehold |
| Sep 20 2005 | Apartment 22 Romulus House Olympian Court | £149,950 | Flat/Maisonette | Leasehold |
| Sep 20 2005 | Apartment 8 Liber House Olympian Court | £115,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | Apartment 19 Janus House Olympian Court | £130,150 | Flat/Maisonette | Leasehold |
| Sep 14 2005 | Apartment 15 Janus House Olympian Court | £182,150 | Flat/Maisonette | Leasehold |
| Sep 9 2005 | Apartment 8 Romulus House Olympian Court | £149,950 | Flat/Maisonette | Leasehold |
| Sep 8 2005 | Apartment 2 Liber House Olympian Court | £128,000 | Flat/Maisonette | Leasehold |
| Aug 31 2005 | Apartment 4 Romulus House Olympian Court | £136,950 | Flat/Maisonette | Leasehold |
| Aug 31 2005 | Apartment 18 Romulus House Olympian Court | £136,950 | Flat/Maisonette | Leasehold |
| Aug 31 2005 | Apartment 26 Romulus House Olympian Court | £149,950 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Apartment 5 Liber House Olympian Court | £114,995 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Apartment 23 Romulus House Olympian Court | £149,950 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Apartment 27 Romulus House Olympian Court | £149,950 | Flat/Maisonette | Leasehold |
| Aug 25 2005 | Apartment 3 Romulus House Olympian Court | £140,050 | Flat/Maisonette | Leasehold |
| Aug 22 2005 | Apartment 12 Liber House Olympian Court | £117,000 | Flat/Maisonette | Leasehold |
| Aug 18 2005 | Apartment 11 Romulus House Olympian Court | £150,050 | Flat/Maisonette | Leasehold |
| Aug 12 2005 | Apartment 23 Vesta House Olympian Court | £138,000 | Flat/Maisonette | Leasehold |
| Jul 29 2005 | Apartment 1 Jupiter House Olympian Court | £167,950 | Flat/Maisonette | Leasehold |
| Jul 12 2005 | 7 Juno House Olympian Court | £125,500 | Flat/Maisonette | Leasehold |
| Jul 8 2005 | Apartment 3 Liber House Olympian Court | £119,950 | Flat/Maisonette | Leasehold |
| Jul 1 2005 | Apartment 14 Bacchus House Olympian Court | £133,000 | Flat/Maisonette | Leasehold |
| Jun 20 2005 | 7 Apollo House Olympian Court | £233,000 | Terraced | Freehold |
| Jun 14 2005 | Apartment 4 Janus House Olympian Court | £132,950 | Flat/Maisonette | Leasehold |
| May 31 2005 | Apartment 27 Janus House Olympian Court | £136,950 | Flat/Maisonette | Leasehold |
| May 27 2005 | Apartment 36 Neptune House Olympian Court | £186,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | Apartment 26 Janus House Olympian Court | £136,950 | Flat/Maisonette | Leasehold |
| May 20 2005 | Apartment 4 Vesta House Olympian Court | £177,950 | Flat/Maisonette | Leasehold |
| May 9 2005 | Apartment 18 Janus House Olympian Court | £132,950 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | Apartment 23 Janus House Olympian Court | £134,950 | Flat/Maisonette | Leasehold |
| Apr 13 2005 | Apartment 2 Vesta House Olympian Court | £174,950 | Flat/Maisonette | Leasehold |
| Mar 31 2005 | Apartment 21 Janus House Olympian Court | £149,950 | Flat/Maisonette | Leasehold |
| Mar 18 2005 | Apartment 25 Janus House Olympian Court | £149,950 | Flat/Maisonette | Leasehold |
| Mar 11 2005 | Apartment 24 Janus House Olympian Court | £151,950 | Flat/Maisonette | Leasehold |
| Mar 4 2005 | Apartment 20 Janus House Olympian Court | £149,450 | Flat/Maisonette | Leasehold |
| Feb 28 2005 | Apartment 12 Janus House Olympian Court | £136,950 | Flat/Maisonette | Leasehold |
| Feb 25 2005 | Apartment 25 Vesta House Olympian Court | £174,950 | Flat/Maisonette | Leasehold |
| Feb 15 2005 | Apartment 1 Vesta House Olympian Court | £179,950 | Flat/Maisonette | Leasehold |
| Feb 8 2005 | Apartment 16 Janus House Olympian Court | £135,950 | Flat/Maisonette | Leasehold |
| Feb 1 2005 | Apartment 27 Vesta House Olympian Court | £179,950 | Flat/Maisonette | Leasehold |
| Jan 28 2005 | Apartment 22 Janus House Olympian Court | £139,950 | Flat/Maisonette | Leasehold |
| Jan 24 2005 | Apartment 3 Janus House Olympian Court | £132,950 | Flat/Maisonette | Leasehold |
| Jan 24 2005 | Apartment 2 Janus House Olympian Court | £139,950 | Flat/Maisonette | Leasehold |
| Jan 7 2005 | Apartment 22 Vesta House Olympian Court | £136,950 | Flat/Maisonette | Leasehold |
| Jan 7 2005 | Apartment 16 Vesta House Olympian Court | £136,950 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry