- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@yorkpress
Follow us on Twitter
- Find us on Facebook
The Press, York
Like us on Facebook
Sold house prices in Unnamed Street - York Press
Get in touch: send your photos, videos, news & views by texting YORK to 80360 or send an email»
Sold house prices in Unnamed Street
A total of 21 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 5 2012 | Panmure Cottage | £245,000 | Semi-detached | Freehold |
| Jan 20 2012 | The Bungalow | £284,500 | Detached | Freehold |
| Sep 23 2011 | Meadow Side | £285,000 | Detached | Freehold |
| Sep 9 2011 | Wold View | £427,500 | Detached | Freehold |
| Apr 27 2011 | 2 | £200,000 | Semi-detached | Freehold |
| Dec 2 2010 | The Bungalow | £145,000 | Detached | Freehold |
| Dec 2 2010 | Rosedene | £155,000 | Detached | Freehold |
| Oct 17 2010 | Holly Tree House | £212,500 | Detached | Freehold |
| Mar 19 2010 | High Noons | £132,500 | Detached | Freehold |
| Jan 14 2010 | 2 Jubilee Cottage | £140,000 | Terraced | Freehold |
| Dec 21 2009 | Ross Cottage | £295,000 | Detached | Freehold |
| Sep 4 2009 | Maple Cottage | £212,500 | Semi-detached | Freehold |
| Jun 17 2009 | Stonelea | £235,000 | Detached | Freehold |
| Aug 30 2007 | Panmure Cottage | £225,550 | Semi-detached | Freehold |
| Apr 20 2007 | The Elms | £425,000 | Detached | Freehold |
| Mar 16 2007 | The Bungalow | £281,500 | Detached | Freehold |
| Sep 22 2006 | Ivy Cottage | £157,000 | Semi-detached | Freehold |
| Sep 14 2006 | 2 Jubilee Cottage | £168,000 | Terraced | Freehold |
| May 22 2006 | Prospect House | £315,000 | Detached | Freehold |
| Aug 1 2005 | Newlands Cottage | £250,000 | Detached | Freehold |
| Jul 4 2005 | Langford Bungalow | £230,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £154,000 |
| Semi-detached | 5 | £208,010 |
| Detached | 14 | £262,393 |
| All | 21 | £239,121 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name