Get in touch: send your photos, videos, news & views by texting YORK to 80360 or send an email»
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| All Saints RC | 320 | 843.6 | 224.1 |
| Ampleforth College | 273 | 920.6 | 240.7 |
| Archbishop Holgate's | 86 | 677.4 | 194.8 |
| Askham Bryan College | 888 | 650 | 217.5 |
| Bootham | 158 | 1060 | 240.4 |
| Boroughbridge High | 121 | 612.3 | 176.1 |
| Easingwold | 249 | 743.5 | 193.3 |
| Fulford | 319 | 1029.1 | 229 |
| Huntington | 293 | 936.1 | 216.9 |
| Joseph Rowntree | 223 | 814.1 | 216.6 |
| Pocklington | 203 | 805.6 | 233.6 |
| Queen Ethelburga's College | 150 | 1011.3 | 236.5 |
| Queen Margaret's | 120 | 926.3 | 255.5 |
| St Peter's (Inc St Olaves and Clifton Pre-Prep) | 213 | 938.9 | 254.2 |
| The Faculty of Queen Ethelburga's | 196 | 837.3 | 230.3 |
| The Market Weighton | 69 | 640.9 | 204.3 |
| The Mount | 83 | 1023.3 | 244.9 |
| Woldgate College | 257 | 729.5 | 196.9 |
| York College | 3813 | 698 | 223.4 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Looking for a new career? Find a job in York and all around North Yorkshire
Search Now »
Love and friendship - find your perfect match.
Search Now »
Find properties for sale and rent in and around York.
Search Now »
Find used vehicles for sale all over Yorkshire and the North.
Search Now »